Penn State Abington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2012  at  CENTENARY COLLEGE-1  W  4-2       4-6-3  /  2-9-3  7   1-0-0  0-0-0   Morak (W 1-0)  112  2:24 
  Feb 25, 2012  at  CENTENARY COLLEGE-2  W  14-5       14-13-2  /  5-7-3  7   2-0-0  0-0-0   Morak (W 1-0)  62  2:52 
  Mar 02, 2012  vs  Johnson & Wales  W  10-5       10-15-0  /  5-13-0  9   3-0-0  0-0-0   DiVincenzo (W 1-0)  57  2:30 
  Mar 02, 2012  vs  Alma College    3-13  L     3-5-3  /  13-18-1  9   3-1-0  0-0-0   Camp (L 0-1)  16  2:10 
  Mar 04, 2012  vs  Wilkes University  W  10-7       10-11-0  /  7-14-5  9   4-1-0  0-0-0   Morak (W)  55  2:30 
  Mar 05, 2012  vs  Wilkes University    12-19  L     12-14-5  /  19-22-2  9   4-2-0  0-0-0   Parave (L)  65  2:15 
  Mar 06, 2012  at  Methodist    2-9  L     2-12-2  /  9-12-1  9   4-3-0  0-0-0   Huber (L)  35  2:45 
  Mar 07, 2012  at  N.C. Wesleyan    4-6  L     4-7-2  /  6-13-2  9   4-4-0  0-0-0   DiVincenzo (L)  61  2:30 
  Mar 8, 2012   at  #23 Shenandoah Hornets    8-32  L     8-10-4  /  32-29-0  9   4-5-0  0-0-0   Camp (L 0-1)  167  3:00 
  Mar 09, 2012  at  Lynchburg College    2-4  L     2-8-0  /  4-6-0  9   4-6-0  0-0-0   Trymbiski (L 0-1)  56  2:10 
  Mar 13, 2012  at  Swarthmore    0-8  L     0-4-4  /  8-8-1  9   4-7-0  0-0-0   Huber (L 0-2)  43  2hr  
  Mar 16, 2012  at  Gwynedd-Mercy    5-9  L     5-7-1  /  9-11-2  9   4-8-0  0-0-0   Parave (L)  50  2:45 
  Mar 17, 2012  at  Ursinus College-1  W  8-4       8-12-4  /  4-3-2  7   5-8-0  0-0-0   DiVincenzo (W)  100  2:00 
  Mar 17, 2012  at  Ursinus College-2    5-16  L     5-9-1  /  16-16-3  7   5-9-0  0-0-0   Trymbiski (L)  100  2:00 
*  Mar 18, 2012    SUNY CANTON-1  W  9-4       9-10-1  /  4-8-2  7   6-9-0  1-0-0   Camp (W)  100  1hr  
*  Mar 18, 2012    SUNY CANTON-2  W  7-6       7-14-3  /  6-11-2  (8)   7-9-0  2-0-0   Morak (W)  100  3 hr 
  Mar 20, 2012  at  Phila. Biblical Univ  W  14-3       14-18-0  /  3-4-1  9   8-9-0  2-0-0   Corrigan (W)  50  2:40 
  Mar 21, 2012  at  Rutgers-Camden  W  4-0       4-4-0  /  0-2-0  9   9-9-0  2-0-0   Parave (W 1-2)  75  2:05 
  Mar 22, 2012    VALLEY FORGE CC-1  W  19-3       19-17-1  /  3-4-3  7   10-9-0  2-0-0   Hill (W)  50  2hr  
  Mar 22, 2012    VALLEY FORGE CC-2  W  10-4       10-9-0  /  4-6-2  7   11-9-0  2-0-0   Trymbiski (W)  20  2hr  
  Mar 24, 2012  at  Rutgers-Newark    2-5  L     2-8-1  /  5-12-1  9   11-10-0  2-0-0   DiVincenzo (L 2-2)  200  2:29 
  Mar 25, 2012    STOCKTON COLLEGE-1  W  4-3       4-13-0  /  3-10-2  7   12-10-0  2-0-0   Morak (W)  50  2 hr 
  Mar 25, 2012    STOCKTON COLLEGE-2    0-15  L     0-5-1  /  15-17-0  7   12-11-0  2-0-0   Huber (L)  50  2hrs 
*  Apr 02, 2012  at  Cazenovia College    1-4  L     1-7-1  /  4-11-0  7   12-12-0  2-1-0   DiVincenzo (L)  0   
*  Apr 02, 2012  at  Cazenovia College  W  11-7       11-16-1  /  7-9-1  7   13-12-0  3-1-0   Camp (W)  0   
  Apr 04, 2012  at  Immaculata    11-14  L     11-14-2  /  14-16-4  9   13-13-0  3-1-0   Huber (L 0-4)  50   
*  Apr 06, 2012    GALLAUDET UNIVERSITY-1    0-11  L     0-1-6  /  11-13-1  7   13-14-0  3-2-0   DiVincenzo (L)  50  2hr  
*  Apr 06, 2012    GALLAUDET UNIVERSITY-2  W  12-5       12-18-4  /  5-6-2  7   14-14-0  4-2-0   Hill (W)  50  2 hr 
*  Apr 07, 2012  at  Keuka College  W  20-3       20-21-2  /  3-6-3  7   15-14-0  5-2-0   Parave (W 2-2)  125  2hr  
*  Apr 07, 2012  at  Keuka College  W  9-3       9-7-0  /  3-4-7  7   16-14-0  6-2-0   Camp (W 3-2)  125  1:45 
  Apr 13, 2012    JOHN JAY COLLEGE  W  13-12       13-22-4  /  12-8-1  9   17-14-0  6-2-0   Faber (W 1-0)  30  3 hr 
*  Apr 14, 2012    SUNYIT-1  W  4-2       4-7-1  /  2-6-2  7   18-14-0  7-2-0   DiVincenzo (W)  -  1hr  
*  Apr 14, 2012    SUNYIT-2  W  14-7       14-14-3  /  7-11-1  7   19-14-0  8-2-0   Morak (W)  60  2hr  
*  Apr 16, 2012    LANCASTER BIBLE-1  W  24-3       24-25-0  /  3-6-0  7   20-14-0  9-2-0   Parave (W 2-2)  -  2HR  
*  Apr 16, 2012    LANCASTER BIBLE-2  W  4-3       4-9-1  /  3-8-0  7   21-14-0  10-2-0   Camp (W 4-2)  50  2 hr 
  Apr 18, 2012    ARCADIA UNIVERSITY    11-18  L     11-11-2  /  18-11-1  9   21-15-0  10-2-0   Marone (L 1-1)  25  2:20 
*  Apr 19, 2012  at  Penn State Berks-1    3-5  L     3-6-3  /  5-8-1  7   21-16-0  10-3-0   DiVincenzo (L)  115  2:00 
*  Apr 19, 2012  at  Penn State Berks-2    3-6  L     3-3-0  /  6-8-2  7   21-17-0  10-4-0   Camp (L)  114  1:50 
*  Apr 21, 2012  at  Penn St. Harrisburg-1  W  7-6       7-11-0  /  6-7-3  7   22-17-0  11-4-0   Hill (W 2-1)  75  2:08 
*  Apr 21, 2012  at  Penn St. Harrisburg-2  W  10-7       10-14-4  /  7-9-4  7   23-17-0  12-4-0   Parave (W 2-2)  70  2:10 
  Apr 27, 2012    GALLAUDET UNIVERSITY    5-6  L     5-10-2  /  6-11-3  9   23-18-0  12-4-0   DiVincenzo (L)  178  2:15 
  Apr 28, 2012    SUNYIT    1-2  L     1-11-1  /  2-5-2  9   23-19-0  12-4-0   Camp (L)  135  12:2 
^  May 16, 2012  at  McDaniel  W  10-6       10-11-0  /  6-13-6  9   24-19-0  12-4-0   Camp (W 5-4)  259  2:39 
  05/18/12   vs  Penn St.-Behrend    1-8  L     1-4-2  /  8-6-0  9   24-20-0  12-4-0   Parave (L 4-3)  378  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2012  at  CENTENARY COLLEGE   23  4  6  4  1  0  0  7  4  0  6  1  2  2  1  0  2  21  13  3  7  .261 
  Feb 25, 2012  at  CENTENARY COLLEGE   34  14  13  12  3  1  0  18  8  0  2  1  1  0  0  0  2  21  10  2  8  .333 
  Mar 02, 2012  vs  Johnson & Wales   40  10  15  8  3  0  0  18  2  0  6  1  1  0  0  1  6  27  13  0  6  .351 
  Mar 02, 2012  vs  Alma College   32  3  5  2  3  0  0  8  4  0  1  1  2  0  0  0  8  27  14  3  8  .302 
  Mar 04, 2012  vs  Wilkes University   39  10  11  10  2  1  0  15  4  0  2  1  1  0  1  0  5  27  12  0  8  .298 
  Mar 05, 2012  vs  Wilkes University   40  12  14  10  6  0  0  20  5  0  0  2  2  0  0  0  4  27  10  5  8  .308 
  Mar 06, 2012  at  Methodist   38  2  12  1  1  0  0  13  0  0  3  1  0  0  0  0  9  24  12  2  9  .309 
  Mar 07, 2012  at  N.C. Wesleyan   34  4  7  4  0  0  0  7  4  0  1  0  0  1  0  0  4  24  18  2  8  .296 
  Mar 8, 2012   at  Shenandoah Hornets   36  8  10  7  3  0  0  13  9  0  1  0  1  0  0  0  2  24  9  4  11  .294 
  Mar 09, 2012  at  Lynchburg College   33  2  8  2  2  0  0  10  3  0  1  1  0  0  1  0  8  24  13  0  8  .289 
  Mar 13, 2012  at  Swarthmore   29  0  4  0  0  0  0  4  3  0  2  0  0  0  0  0  8  24  7  4  5  .278 
  Mar 16, 2012  at  Gwynedd-Mercy   33  5  7  5  0  0  0  7  6  0  1  1  1  0  2  0  9  24  12  1  10  .273 
  Mar 17, 2012  at  Ursinus College   32  8  12  7  2  0  1  17  2  0  1  1  1  0  0  0  6  21  10  4  6  .280 
  Mar 17, 2012  at  Ursinus College   29  5  9  4  3  1  0  14  2  0  1  1  0  0  1  0  4  18  7  1  6  .282 
*  Mar 18, 2012    SUNY CANTON   26  9  10  9  1  1  0  13  5  0  5  1  1  0  0  0  1  21  9  1  5  .287 
*  Mar 18, 2012    SUNY CANTON   33  7  14  7  5  0  1  22  1  1  1  1  0  3  0  0  4  24  12  3  7  .296 
  Mar 20, 2012  at  Phila. Biblical Univ  45  14  18  12  3  1  1  26  10  0  6  0  2  0  0  0  5  27  14  0  16  .304 
  Mar 21, 2012  at  Rutgers-Camden   30  4  4  4  2  0  0  6  3  0  1  0  1  0  0  1  8  27  9  0  3  .295 
  Mar 22, 2012    VALLEY FORGE CC   36  19  17  17  6  0  0  23  6  0  13  1  0  0  1  0  2  21  6  1  6  .305 
  Mar 22, 2012    VALLEY FORGE CC   28  10  9  9  4  1  0  15  5  0  11  0  2  0  1  0  0  21  9  0  8  .306 
  Mar 24, 2012  at  Rutgers-Newark   34  2  8  2  0  0  1  11  2  0  0  2  0  0  0  0  12  24  10  1  7  .303 
  Mar 25, 2012    STOCKTON COLLEGE   31  4  13  4  1  0  0  14  0  0  0  0  0  0  1  0  5  21  11  0  8  .307 
  Mar 25, 2012    STOCKTON COLLEGE   25  0  5  0  1  0  0  6  1  0  1  0  0  0  0  0  3  21  8  1  5  .304 
*  Apr 02, 2012  at  Cazenovia College   27  1  7  1  1  0  0  8  0  0  0  0  0  0  0  1  8  18  14  1  5  .302 
*  Apr 02, 2012  at  Cazenovia College   36  11  16  11  1  0  1  20  5  0  1  0  0  0  1  0  1  21  6  1  10  .309 
  Apr 04, 2012  at  Immaculata   42  11  14  10  1  5  0  25  3  0  3  1  0  0  0  0  6  24  8  2  7  .310 
*  Apr 06, 2012    GALLAUDET UNIVERSITY  23  0  1  0  1  0  0  2  2  0  0  0  0  0  0  0  3  21  10  6  4  .303 
*  Apr 06, 2012    GALLAUDET UNIVERSITY  34  12  18  11  3  0  0  21  1  0  4  0  1  0  1  0  1  21  6  4  7  .311 
*  Apr 07, 2012  at  Keuka College   43  20  21  16  1  2  0  26  7  0  4  0  1  0  0  1  1  21  9  2  10  .319 
*  Apr 07, 2012  at  Keuka College   29  9  7  7  1  1  0  10  5  0  2  0  2  0  1  0  1  21  6  0  7  .317 
  Apr 13, 2012    JOHN JAY COLLEGE   42  13  22  13  4  0  0  26  1  0  4  1  2  0  0  0  2  27  10  4  8  .325 
*  Apr 14, 2012    SUNYIT   22  4  7  4  2  0  1  12  2  0  1  1  0  1  1  0  3  21  10  1  4  .325 
*  Apr 14, 2012    SUNYIT   31  14  14  11  2  1  0  18  9  0  1  0  1  1  1  0  3  21  10  3  11  .329 
*  Apr 16, 2012    LANCASTER BIBLE   41  24  25  22  8  1  0  35  7  0  4  1  2  0  1  0  1  21  9  0  9  .339 
*  Apr 16, 2012    LANCASTER BIBLE   25  4  9  4  5  1  0  16  2  0  6  0  0  0  0  0  2  21  4  1  5  .339 
  Apr 18, 2012    ARCADIA UNIVERSITY   35  11  11  9  2  0  0  13  9  0  5  0  0  0  3  0  4  27  16  2  9  .339 
*  Apr 19, 2012  at  Penn State Berks   27  3  6  3  1  1  0  9  5  0  1  0  0  0  0  0  5  18  7  3  8  .336 
*  Apr 19, 2012  at  Penn State Berks   24  3  3  2  0  0  0  3  1  0  1  0  0  0  0  0  0  18  8  0  1  .332 
*  Apr 21, 2012  at  Penn St. Harrisburg   31  7  11  7  1  0  2  18  2  0  2  2  0  0  1  1  3  21  8  0  6  .333 
*  Apr 21, 2012  at  Penn St. Harrisburg   31  10  14  8  0  0  0  14  2  0  11  0  2  1  2  2  1  21  3  4  7  .335 
  Apr 27, 2012    GALLAUDET UNIVERSITY  35  5  10  5  0  1  0  12  3  0  0  2  0  0  1  2  5  27  12  2  7  .334 
  Apr 28, 2012    SUNYIT   36  1  11  0  3  0  0  14  3  2  5  1  2  0  0  1  1  27  9  1  13  .333 
  May 16, 2012  at  McDaniel   36  10  11  9  3  0  0  14  1  0  4  2  2  2  0  1  4  27  10  0  4  .333 
  05/18/12   vs  Penn St.-Behrend   28  1  4  1  0  0  0  4  2  0  1  1  0  1  0  1  12  24  6  2  3  .329 
   Totals        1438  330  473  294  92  19  8  627  161  3  126  29  33  12  22  12  184  1008  429  77  318  .329 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2012  at  CENTENARY COLLEGE   7.0  9  2  2  4  2  0  0  0  1  0  1  3  0  4-2  1  0  1  2.57 
  Feb 25, 2012  at  CENTENARY COLLEGE   7.0  7  5  5  5  1  2  0  0  1  0  1  0  0  14-5  2  0  1  4.50 
  Mar 02, 2012  vs  Johnson & Wales   9.0  13  5  5  2  4  3  0  0  0  0  1  1  0  10-5  3  0  1  4.70 
  Mar 02, 2012  vs  Alma College   9.0  18  13  7  7  3  5  0  0  0  0  1  3  0  3-13  3  1  1  5.34 
  Mar 04, 2012  vs  Wilkes University   9.0  14  7  7  8  7  3  1  0  1  0  2  0  0  10-7  4  1  2  5.71 
  Mar 05, 2012  vs  Wilkes University   9.0  22  19  11  5  8  6  0  3  0  0  1  1  0  12-19  4  2  2  6.66 
  Mar 06, 2012  at  Methodist   8.0  12  9  5  5  1  1  1  0  2  0  0  1  1  2-9  4  3  2  6.52 
  Mar 07, 2012  at  N.C. Wesleyan   8.0  13  6  6  2  1  2  0  0  0  0  0  2  0  4-6  4  4  2  6.55 
  Mar 8, 2012   at  Shenandoah Hornets   8.0  29  32  22  8  6  8  1  5  8  0  4  0  0  8-32  4  5  2  8.51 
  Mar 09, 2012  at  Lynchburg College   8.0  6  4  4  7  1  2  0  0  1  0  0  1  0  2-4  4  6  2  8.12 
  Mar 13, 2012  at  Swarthmore   8.0  8  8  7  9  6  1  0  0  1  0  0  0  0  0-8  4  7  2  8.10 
  Mar 16, 2012  at  Gwynedd-Mercy   8.0  11  9  8  4  2  1  1  0  2  0  4  0  0  5-9  4  8  2  8.17 
  Mar 17, 2012  at  Ursinus College   7.0  3  4  1  2  1  1  0  0  0  0  2  1  0  8-4  5  8  2  7.71 
  Mar 17, 2012  at  Ursinus College   6.0  16  16  15  8  3  5  0  1  0  0  3  2  0  5-16  5  9  2  8.51 
*  Mar 18, 2012    SUNY CANTON   7.0  8  4  4  1  5  0  0  2  0  0  0  0  0  9-4  6  9  2  8.31 
*  Mar 18, 2012    SUNY CANTON   8.0  11  6  6  2  5  0  0  2  2  0  0  1  0  7-6  7  9  2  8.21 
  Mar 20, 2012  at  Phila. Biblical Univ  9.0  4  3  3  5  5  2  0  0  0  0  5  0  0  14-3  8  9  2  7.87 
  Mar 21, 2012  at  Rutgers-Camden   9.0  2  0  0  5  3  0  0  0  0  0  0  0  0  4-0  9  9  2  7.38 
  Mar 22, 2012    VALLEY FORGE CC   7.0  4  3  3  4  9  1  0  0  1  0  3  0  0  19-3  10  9  2  7.21 
  Mar 22, 2012    VALLEY FORGE CC   7.0  6  4  4  5  8  2  0  0  1  0  4  1  0  10-4  11  9  2  7.12 
  Mar 24, 2012  at  Rutgers-Newark   8.0  12  5  5  3  4  2  0  0  1  0  1  0  0  2-5  11  10  2  7.05 
  Mar 25, 2012    STOCKTON COLLEGE   7.0  10  3  3  3  3  1  0  0  0  0  1  2  0  4-3  12  10  2  6.92 
  Mar 25, 2012    STOCKTON COLLEGE   7.0  17  15  12  2  2  1  0  1  1  1  3  0  0  0-15  12  11  2  7.25 
*  Apr 02, 2012  at  Cazenovia College   6.0  11  4  4  3  1  2  0  1  0  0  0  0  0  1-4  12  12  2  7.21 
*  Apr 02, 2012  at  Cazenovia College   7.0  9  7  7  0  2  1  1  1  0  0  1  0  0  11-7  13  12  3  7.27 
  Apr 04, 2012  at  Immaculata   8.0  16  14  8  5  3  4  1  1  0  1  0  0  0  11-14  13  13  3  7.34 
*  Apr 06, 2012    GALLAUDET UNIVERSITY  7.0  13  11  4  2  4  4  0  0  0  0  1  1  0  0-11  13  14  3  7.27 
*  Apr 06, 2012    GALLAUDET UNIVERSITY  7.0  6  5  1  3  9  2  0  0  0  0  3  0  0  12-5  14  14  3  7.07 
*  Apr 07, 2012  at  Keuka College   7.0  6  3  3  4  2  2  0  0  0  0  1  0  0  20-3  15  14  3  6.97 
*  Apr 07, 2012  at  Keuka College   7.0  4  3  3  2  4  0  1  0  0  0  0  0  0  9-3  16  14  3  6.88 
  Apr 13, 2012    JOHN JAY COLLEGE   9.0  8  12  10  9  8  5  0  0  0  0  5  0  0  13-12  17  14  4  7.00 
*  Apr 14, 2012    SUNYIT   7.0  6  2  2  1  3  1  0  0  0  0  3  0  0  4-2  18  14  5  6.87 
*  Apr 14, 2012    SUNYIT   7.0  11  7  6  3  3  3  0  0  1  0  1  0  0  14-7  19  14  5  6.89 
*  Apr 16, 2012    LANCASTER BIBLE   7.0  6  3  2  2  5  2  0  1  0  0  0  2  0  24-3  20  14  5  6.78 
*  Apr 16, 2012    LANCASTER BIBLE   7.0  8  3  2  3  5  0  0  1  0  0  0  1  0  4-3  21  14  6  6.67 
  Apr 18, 2012    ARCADIA UNIVERSITY   9.0  11  18  14  17  6  3  0  0  3  0  5  1  1  11-18  21  15  6  6.91 
*  Apr 19, 2012  at  Penn State Berks   6.0  8  5  5  0  1  2  0  0  1  0  2  0  0  3-5  21  16  6  6.92 
*  Apr 19, 2012  at  Penn State Berks   6.0  8  6  6  4  2  1  1  0  0  0  0  0  0  3-6  21  17  6  6.96 
*  Apr 21, 2012  at  Penn St. Harrisburg   7.0  7  6  6  7  4  1  0  0  1  0  1  0  0  7-6  22  17  7  6.98 
*  Apr 21, 2012  at  Penn St. Harrisburg   7.0  9  7  4  2  2  1  1  0  2  0  1  0  0  10-7  23  17  7  6.94 
  Apr 27, 2012    GALLAUDET UNIVERSITY  9.0  11  6  1  2  3  4  0  0  2  0  2  0  0  5-6  23  18  7  6.76 
  Apr 28, 2012    SUNYIT   9.0  5  2  2  3  7  2  0  0  0  0  0  1  0  1-2  23  19  7  6.63 
  May 16, 2012  at  McDaniel   9.0  13  6  6  3  3  2  1  0  0  0  1  0  0  10-6  24  19  7  6.61 
  05/18/12   vs  Penn St.-Behrend   8.0  6  8  5  1  6  1  1  0  0  0  2  0  0  1-8  24  20  7  6.59 
   Totals        336.0  437  320  246  182  173  92  11  19  33  2  66  25  2  330-320  24  20  7  6.59 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2012  at  CENTENARY COLLEGE   6-23  4-18  2-5  2-17  4-6  0-0  2-7  1-11  6-7  3-5  6 
  Feb 25, 2012  at  CENTENARY COLLEGE   13-34  6-24  7-10  10-23  3-11  2-5  2-8  7-19  4-7  6-11  8 
  Mar 02, 2012  vs  Johnson & Wales   15-40  13-32  2-8  9-20  6-20  0-0  4-12  7-16  4-9  3-5  6 
  Mar 02, 2012  vs  Alma College   5-32  0-0  5-32  3-15  2-17  0-0  3-13  1-9  2-9  0-0  8 
  Mar 04, 2012  vs  Wilkes University   11-39  0-0  11-39  8-23  3-16  1-1  8-17  5-12  2-9  1-2  8 
  Mar 05, 2012  vs  Wilkes University   14-40  3-9  11-31  9-27  5-13  0-1  6-15  5-19  5-9  3-5  7 
  Mar 06, 2012  at  Methodist   12-38  7-27  5-11  4-16  8-22  0-0  5-14  1-6  2-9  0-0  9 
  Mar 07, 2012  at  N.C. Wesleyan   7-34  0-0  7-34  4-16  3-18  0-0  4-14  3-10  2-9  0-0  8 
  Mar 8, 2012   at  Shenandoah Hornets   10-36  3-9  7-27  6-24  4-12  0-1  2-11  4-18  5-9  6-7  11 
  Mar 09, 2012  at  Lynchburg College   8-33  4-17  4-16  2-12  6-21  0-1  4-12  1-6  2-9  1-2  8 
  Mar 13, 2012  at  Swarthmore   4-29  1-4  3-25  0-8  4-21  0-0  2-11  0-4  3-9  0-0  5 
  Mar 16, 2012  at  Gwynedd-Mercy   7-33  1-1  6-32  4-16  3-17  1-2  4-13  2-10  3-9  2-2  10 
  Mar 17, 2012  at  Ursinus College   12-32  0-0  12-32  7-16  5-16  0-0  2-9  6-9  1-7  3-3  6 
  Mar 17, 2012  at  Ursinus College   9-29  0-0  9-29  3-15  6-14  0-0  1-9  0-9  4-7  2-2  6 
*  Mar 18, 2012    SUNY CANTON   10-26  0-0  10-26  8-16  2-10  1-1  7-11  5-12  1-6  1-5  5 
*  Mar 18, 2012    SUNY CANTON   14-33  0-0  14-33  7-21  7-12  0-0  5-11  6-18  6-9  0-1  5 
  Mar 20, 2012  at  Phila. Biblical Univ  18-45  0-0  18-45  11-30  7-15  2-5  3-12  9-22  3-9  8-10  16 
  Mar 21, 2012  at  Rutgers-Camden   4-30  0-0  4-30  1-12  3-18  1-1  1-9  1-8  3-9  1-1  3 
  Mar 22, 2012    Valley Forge CC   17-36  0-0  17-36  13-24  4-12  1-1  7-16  10-21  2-6  7-7  6 
  Mar 22, 2012    Valley Forge CC   9-28  0-0  9-28  8-19  1-9  0-3  3-9  5-16  3-6  5-9  8 
  Mar 24, 2012  at  Rutgers-Newark   8-34  0-0  8-34  2-18  6-16  0-0  0-9  0-6  4-9  0-0  7 
  Mar 25, 2012    Stockton College   13-31  10-26  3-5  7-13  6-18  0-0  10-14  4-8  1-7  1-2  5 
  Mar 25, 2012    Stockton College   5-25  5-25  0-0  0-12  5-13  0-0  1-7  0-6  4-7  0-1  5 
*  Apr 02, 2012  at  Cazenovia College   7-27  0-0  7-27  3-11  4-16  0-0  2-8  1-4  2-7  0-0  5 
*  Apr 02, 2012  at  Cazenovia College   16-36  4-8  12-28  12-25  4-11  2-3  7-14  8-17  3-7  4-4  10 
  Apr 04, 2012  at  Immaculata   14-42  8-20  6-22  10-26  4-16  0-0  4-13  5-14  4-9  4-5  7 
*  Apr 06, 2012    Gallaudet University  1-23  0-0  1-23  0-4  1-19  0-0  0-8  0-2  0-7  0-0  4 
*  Apr 06, 2012    Gallaudet University  18-34  1-4  17-30  13-24  5-10  4-5  1-6  10-16  4-6  7-8  7 
*  Apr 07, 2012  at  Keuka College   21-43  0-0  21-43  13-32  8-11  0-0  8-15  9-25  5-7  6-7  10 
*  Apr 07, 2012  at  Keuka College   7-29  0-0  7-29  5-17  2-12  0-0  5-13  4-15  2-7  3-5  7 
  Apr 13, 2012    John Jay College   22-42  0-0  22-42  15-31  7-11  2-4  3-6  10-23  5-8  5-8  6 
*  Apr 14, 2012    SUNYIT   7-22  7-22  0-0  2-12  5-10  0-0  0-6  1-6  3-6  1-2  3 
*  Apr 14, 2012    SUNYIT   14-31  0-0  14-31  10-22  4-9  2-4  8-14  7-18  4-6  2-3  11 
*  Apr 16, 2012    Lancaster Bible   25-41  0-0  25-41  19-33  6-8  2-5  11-17  15-24  4-6  7-10  9 
*  Apr 16, 2012    Lancaster Bible   9-25  0-0  9-25  4-10  5-15  0-0  6-12  3-8  1-6  2-3  5 
  Apr 18, 2012    Arcadia University   11-35  0-1  11-34  7-20  4-15  1-2  2-11  3-14  4-9  5-5  9 
*  Apr 19, 2012  at  Penn State Berks   6-27  4-16  2-11  4-17  2-10  0-0  2-9  2-8  2-7  1-1  8 
*  Apr 19, 2012  at  Penn State Berks   3-24  0-0  3-24  1-7  2-17  0-0  0-7  1-6  3-7  2-2  1 
*  Apr 21, 2012  at  Penn St. Harrisburg   11-31  0-0  11-31  6-18  5-13  1-1  2-9  4-11  6-7  3-3  6 
*  Apr 21, 2012  at  Penn St. Harrisburg   14-31  9-18  5-13  9-21  5-10  1-1  3-7  8-17  3-7  4-5  7 
  Apr 27, 2012    Gallaudet University  10-35  0-0  10-35  4-18  6-17  2-4  3-11  3-11  5-9  3-6  7 
  Apr 28, 2012    SUNYIT   11-36  11-33  0-3  3-19  8-17  0-2  4-12  2-14  4-9  0-3  13 
  May 16, 2012  at  McDaniel   11-36  0-0  11-36  8-18  3-18  1-1  1-10  7-12  4-9  4-4  4 
  05/18/12   vs  Penn St.-Behrend   4-28  0-0  4-28  1-8  3-20  0-0  1-8  1-4  2-9  0-0  3 
   Totals        473-1438  101-314  372-1124  277-806  196-632  27-54  159-479  187-544  142-341  116-164  308 
            .329  .322  .331  .344  .310  .500  .332  .344  .416  .707 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2012  at  CENTENARY COLLEGE   4-2  W   9-26  2-6  7-20  5-21  4-5  4-8  7-7  9  4  2.57 
  Feb 25, 2012  at  CENTENARY COLLEGE   14-5  W   7-30  2-9  5-21  4-16  3-14  4-12  1-7  12  8  4.50 
  Mar 02, 2012  vs  Johnson & Wales   10-5  W   13-39  3-6  10-33  7-23  6-16  6-15  5-9  16  6  4.70 
  Mar 02, 2012  vs  Alma College   3-13  L   18-42  5-17  13-25  12-29  6-13  8-17  5-9  10  10  5.34 
  Mar 04, 2012  vs  Wilkes University   10-7  W   14-39  6-20  8-19  10-34  4-5  4-13  8-9  12  6  5.71 
  Mar 05, 2012  vs  Wilkes University   12-19  L   22-51  11-24  11-27  16-33  6-18  9-18  4-9  6  10  6.66 
  Mar 06, 2012  at  Methodist   2-9  L   12-32  4-8  8-24  6-22  6-10  6-12  6-8  10  10  6.52 
  Mar 07, 2012  at  N.C. Wesleyan   4-6  L   13-35  0-0  13-35  9-21  4-14  2-7  4-8  15  5  6.55 
  Mar 8, 2012   at  Shenandoah Hornets   8-32  L   29-52  8-11  21-41  22-40  7-12  12-22  7-8  6  11  8.51 
  Mar 09, 2012  at  Lynchburg College   2-4  L   6-26  3-9  3-17  4-16  2-10  4-10  4-8  11  10  8.12 
  Mar 13, 2012  at  Swarthmore   0-8  L   8-33  1-3  7-30  6-23  2-10  1-10  5-8  7  11  8.10 
  Mar 16, 2012  at  Gwynedd-Mercy   5-9  L   11-27  2-8  9-19  5-15  6-12  3-10  5-8  8  12  8.17 
  Mar 17, 2012  at  Ursinus College   8-4  W   3-26  1-7  2-19  1-11  2-15  0-7  2-7  13  6  7.71 
  Mar 17, 2012  at  Ursinus College   5-16  L   16-34  4-8  12-26  12-29  4-5  4-10  5-8  5  8  8.51 
*  Mar 18, 2012    SUNY CANTON   9-4  W   8-29  0-0  8-29  2-13  6-16  5-13  3-8  8  7  8.31 
*  Mar 18, 2012    SUNY CANTON   7-6  W   11-33  0-0  11-33  6-15  5-18  5-12  2-8  6  9  8.21 
  Mar 20, 2012  at  Phila. Biblical Univ  14-3  W   4-26  0-2  4-24  1-11  3-15  2-9  4-9  10  8  7.87 
  Mar 21, 2012  at  Rutgers-Camden   4-0  W   2-28  1-11  1-17  0-7  2-21  1-10  1-9  10  13  7.38 
  Mar 22, 2012    Valley Forge CC   19-3  W   4-24  0-0  4-24  2-14  2-10  1-6  3-7  4  6  7.21 
