#32 Matt Lawson - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2012  at  CENTENARY COLLEGE-1   *  1  2  1  1  0  0  0  1  0  1  0  2  0  0  0  0  1  0  0  1.000 
   Feb 25, 2012  at  CENTENARY COLLEGE-2   *  3  1  0  2  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 02, 2012  vs  Johnson & Wales   *  5  1  3  2  1  0  0  0  0  2  0  0  0  0  0  0  2  0  0  .444 
   Mar 02, 2012  vs  Alma College   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .385 
   Mar 04, 2012  vs  Wilkes University   *  2  2  2  1  0  0  0  1  0  0  0  1  0  1  0  0  0  0  0  .467 
   Mar 05, 2012  vs  Wilkes University   *  4  1  1  1  0  0  0  0  0  0  1  1  0  0  0  1  0  1  0  .421 
   Mar 06, 2012  at  Methodist   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .391 
   Mar 07, 2012  at  N.C. Wesleyan   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .393 
   Mar 8, 2012   at  Shenandoah Hornets   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .355 
   Mar 09, 2012  at  Lynchburg College   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .371 
   Mar 13, 2012  at  Swarthmore   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .333 
   Mar 16, 2012  at  Gwynedd-Mercy   *  2  0  1  1  0  0  0  1  0  0  0  1  0  1  0  0  3  0  0  .341 
   Mar 17, 2012  at  Ursinus College-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .341 
   Mar 17, 2012  at  Ursinus College-2   *  4  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 18, 2012    SUNY CANTON-1   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .385 
   Mar 18, 2012    SUNY CANTON-2   *  4  1  1  2  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .375 
   Mar 20, 2012  at  Phila. Biblical Univ   *  5  2  3  5  1  0  0  0  0  1  0  1  0  0  0  1  0  0  0  .393 
   Mar 21, 2012  at  Rutgers-Camden   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  3  0  0  .375 
   Mar 22, 2012    VALLEY FORGE CC-1   *  3  2  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .373 
   Mar 24, 2012  at  Rutgers-Newark   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .386 
   Mar 25, 2012    STOCKTON COLLEGE-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .378 
   Mar 25, 2012    STOCKTON COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .364 
   Apr 02, 2012  at  Cazenovia College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .363 
   Apr 02, 2012  at  Cazenovia College   *  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .369 
   Apr 04, 2012  at  Immaculata   *  5  1  3  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .382 
   Apr 06, 2012    GALLAUDET UNIVERSITY-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .370 
   Apr 06, 2012    GALLAUDET UNIVERSITY-2  *  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  .379 
   Apr 07, 2012  at  Keuka College   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .384 
   Apr 07, 2012  at  Keuka College   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 13, 2012    JOHN JAY COLLEGE   *  5  2  4  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .393 
   Apr 14, 2012    SUNYIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .382 
   Apr 14, 2012    SUNYIT-2   *  4  3  1  3  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .377 
   Apr 16, 2012    LANCASTER BIBLE-1   *  3  2  2  4  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .385 
   Apr 16, 2012    LANCASTER BIBLE-2   *  3  0  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Apr 18, 2012    ARCADIA UNIVERSITY   *  4  2  2  1  1  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .403 
   Apr 19, 2012  at  Penn State Berks-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .394 
   Apr 19, 2012  at  Penn State Berks-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .392 
   Apr 21, 2012  at  Penn St. Harrisburg-1   *  4  3  2  4  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0  .396 
   Apr 21, 2012  at  Penn St. Harrisburg-2   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  6  0  0  .394 
   Apr 27, 2012    GALLAUDET UNIVERSITY   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .387 
   Apr 28, 2012    SUNYIT   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .388 
   May 16, 2012  at  McDaniel   *  4  2  1  0  0  0  0  0  0  1  0  1  0  0  0  0  2  0  0  .384 
   05/18/12   vs  Penn St.-Behrend   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .383 
   Totals      43  154  42  59  44  12  1  2  16  0  13  1  10  0  3  2  15  55  3  3  .383 

#32 Matt Lawson - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 8, 2012   at  Shenandoah Hornets     1.0  5  6  6  1  1  2  0  0  3  0  0  0  8-32  0-0  0  54.00  - 
   Mar 20, 2012  at  Phila. Biblical Univ     2.0  1  0  0  1  1  1  0  0  0  0  0  0  14-3  0-0  0  18.00  - 
   Totals      0  3.0  6  6  6  2  2  3  0  0  3  0  0  0  22-35  0-0  0  18.00  -