#11 Michael Corrigan - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2012  at  CENTENARY COLLEGE-2     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1.000 
   Mar 02, 2012  vs  Alma College     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 04, 2012  vs  Wilkes University   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .571 
   Mar 8, 2012   at  Shenandoah Hornets     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .571 
   Mar 09, 2012  at  Lynchburg College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 13, 2012  at  Swarthmore     0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 16, 2012  at  Gwynedd-Mercy   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .333 
   Mar 17, 2012  at  Ursinus College-1   *  3  1  2  1  1  0  0  0  0  0  1  0  0  0  0  0  1  1  1  .400 
   Mar 17, 2012  at  Ursinus College-2   *  3  0  2  0  0  0  0  0  0  1  1  0  0  0  0  0  1  1  0  .444 
   Mar 18, 2012    SUNY CANTON-1   *  1  2  1  1  0  1  0  1  0  2  0  1  0  0  0  0  5  0  0  .474 
   Mar 18, 2012    SUNY CANTON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  1  1  .429 
   Mar 21, 2012  at  Rutgers-Camden   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .375 
   Mar 22, 2012    VALLEY FORGE CC-1   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .393 
   Mar 24, 2012  at  Rutgers-Newark   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .355 
   Apr 02, 2012  at  Cazenovia College   *  4  3  4  2  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .429 
   Apr 04, 2012  at  Immaculata   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .400 
   Apr 06, 2012    GALLAUDET UNIVERSITY-2  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .386 
   Apr 07, 2012  at  Keuka College   *  4  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  7  1  1  .396 
   Apr 07, 2012  at  Keuka College   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .373 
   Apr 14, 2012    SUNYIT-1   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .377 
   Apr 14, 2012    SUNYIT-2   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  4  2  1  .364 
   Apr 16, 2012    LANCASTER BIBLE-1   *  3  0  2  3  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .379 
   Apr 16, 2012    LANCASTER BIBLE-2   *  3  0  2  1  0  0  0  0  0  3  0  0  0  0  0  0  4  0  0  .393 
   Apr 18, 2012    ARCADIA UNIVERSITY   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  6  3  0  .375 
   Apr 19, 2012  at  Penn State Berks-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .364 
   Apr 19, 2012  at  Penn State Berks-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .353 
   Apr 21, 2012  at  Penn St. Harrisburg-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .352 
   Apr 21, 2012  at  Penn St. Harrisburg-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  2  .347 
   Apr 27, 2012    GALLAUDET UNIVERSITY   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .342 
   Apr 28, 2012    SUNYIT   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  2  0  .337 
   05/18/12   vs  Penn St.-Behrend   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .349 
   Totals      26  86  19  30  20  5  1  0  8  0  9  2  1  2  1  1  8  62  37  9  .349 

#11 Michael Corrigan - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2012  vs  Wilkes University     3.0  8  6  3  0  1  3  0  0  0  0  1  0  12-19  0-0  0  9.00  - 
   Mar 8, 2012   at  Shenandoah Hornets     0.2  7  8  0  0  1  2  0  2  0  0  2  0  8-32  0-0  0  7.36  - 
   Mar 20, 2012  at  Phila. Biblical Univ   *  4.0  1  0  0  3  2  0  0  0  0  0  2  0  14-3  1-0  0  3.52  - 
   Mar 22, 2012    VALLEY FORGE CC-2     1.0  0  0  0  0  1  0  0  0  0  0  1  0  10-4  1-0  0  3.12  - 
   Mar 25, 2012    STOCKTON COLLEGE-2     0.1  1  3  3  1  0  0  0  0  1  0  1  0  0-15  1-0  0  6.00  - 
   Totals      1  9.0  17  17  6  4  5  5  0  2  1  0  7  0  44-73  1-0  0  6.00  -