#23 Daniel Hill - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2012  at  N.C. Wesleyan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 8, 2012   at  Shenandoah Hornets     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 09, 2012  at  Lynchburg College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 13, 2012  at  Swarthmore   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 17, 2012  at  Ursinus College-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  10  0  0  .083 
   Mar 18, 2012    SUNY CANTON-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Mar 18, 2012    SUNY CANTON-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .167 
   Mar 20, 2012  at  Phila. Biblical Univ   *  4  1  2  1  0  0  1  1  0  1  0  0  0  0  0  0  8  0  0  .227 
   Mar 21, 2012  at  Rutgers-Camden   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  12  0  0  .192 
   Mar 22, 2012    VALLEY FORGE CC-1   *  5  1  2  4  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .226 
   Mar 24, 2012  at  Rutgers-Newark   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .235 
   Mar 25, 2012    STOCKTON COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .216 
   Mar 25, 2012    STOCKTON COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .225 
   Apr 02, 2012  at  Cazenovia College   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Apr 02, 2012  at  Cazenovia College   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .283 
   Apr 04, 2012  at  Immaculata   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .275 
   Apr 06, 2012    GALLAUDET UNIVERSITY-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   Apr 06, 2012    GALLAUDET UNIVERSITY-2  *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .281 
   Apr 07, 2012  at  Keuka College   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .290 
   Apr 07, 2012  at  Keuka College   *  2  2  2  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .312 
   Apr 13, 2012    JOHN JAY COLLEGE   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .333 
   Apr 14, 2012    SUNYIT-1   *  3  0  2  1  1  0  0  0  0  0  1  0  0  0  0  1  9  0  0  .347 
   Apr 14, 2012    SUNYIT-2   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   Apr 16, 2012    LANCASTER BIBLE-1   *  3  2  3  1  1  0  0  0  0  1  0  1  0  0  0  0  3  0  0  .392 
   Apr 16, 2012    LANCASTER BIBLE-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .390 
   Apr 18, 2012    ARCADIA UNIVERSITY   *  5  1  2  5  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .391 
   Apr 19, 2012  at  Penn State Berks-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Apr 19, 2012  at  Penn State Berks-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .376 
   Apr 21, 2012  at  Penn St. Harrisburg-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .379 
   05/18/12   vs  Penn St.-Behrend   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .378 
   Totals      28  98  13  37  29  6  1  1  2  0  2  1  2  0  3  0  18  92  4  0  .378 

#23 Daniel Hill - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 17, 2012  at  Ursinus College-2     0.1  3  5  5  2  0  1  0  0  0  0  1  0  5-16  0-0  0  135.00  - 
   Mar 22, 2012    VALLEY FORGE CC-1   *  4.0  0  0  0  1  5  0  0  0  0  0  2  0  19-3  1-0  0  10.38  - 
   Apr 02, 2012  at  Cazenovia College     1.0  1  0  0  1  1  1  0  0  0  0  0  0  1-4  1-0  0  8.44  - 
   Apr 06, 2012    GALLAUDET UNIVERSITY-2  *  6.0  5  5  1  3  8  2  0  0  0  0  2  0  12-5  2-0  0  4.76  - 
   Apr 14, 2012    SUNYIT-2   *  4.0  9  7  6  3  2  3  0  0  1  0  1  0  14-7  2-0  0  7.04  - 
   Apr 21, 2012  at  Penn St. Harrisburg-1   *  5.1  4  5  5  7  4  1  0  0  1  0  1  0  7-6  3-0  0  7.40  - 
   Totals      4  20.2  22  22  17  17  20  8  0  0  2  0  7  0  58-41  3-0  0  7.40  -