#1 Chris Hunter - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2012  at  CENTENARY COLLEGE-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 07, 2012  at  N.C. Wesleyan   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 09, 2012  at  Lynchburg College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .143 
   Mar 13, 2012  at  Swarthmore   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .100 
   Mar 18, 2012    SUNY CANTON-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 18, 2012    SUNY CANTON-2     0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .100 
   Mar 20, 2012  at  Phila. Biblical Univ     1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 22, 2012    VALLEY FORGE CC-2   *  2  1  0  0  0  0  0  1  0  2  0  1  0  0  0  0  0  0  0  .154 
   Mar 24, 2012  at  Rutgers-Newark     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .154 
   Mar 25, 2012    STOCKTON COLLEGE-1   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .143 
   Apr 02, 2012  at  Cazenovia College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Apr 06, 2012    GALLAUDET UNIVERSITY-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 07, 2012  at  Keuka College     0  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 07, 2012  at  Keuka College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .133 
   Apr 13, 2012    JOHN JAY COLLEGE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Apr 14, 2012    SUNYIT-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Apr 14, 2012    SUNYIT-2     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .133 
   Apr 16, 2012    LANCASTER BIBLE-1   *  4  3  2  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .211 
   Apr 16, 2012    LANCASTER BIBLE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   Apr 18, 2012    ARCADIA UNIVERSITY   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .182 
   Apr 19, 2012  at  Penn State Berks-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .167 
   Apr 19, 2012  at  Penn State Berks-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .154 
   Apr 21, 2012  at  Penn St. Harrisburg-1     0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  .154 
   Apr 21, 2012  at  Penn St. Harrisburg-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Apr 27, 2012    GALLAUDET UNIVERSITY   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  7  0  0  .143 
   Apr 28, 2012    SUNYIT   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .167 
   May 16, 2012  at  McDaniel     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .167 
   Totals      11  30  9  5  2  0  0  0  10  0  3  3  2  1  1  1  5  30  1  0  .167 

#1 Chris Hunter - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 8, 2012   at  Shenandoah Hornets     1.0  2  2  2  2  1  0  0  0  1  0  0  0  8-32  0-0  0  18.00  - 
   Mar 17, 2012  at  Ursinus College-2     0.2  0  0  0  1  1  0  0  0  0  0  1  0  5-16  0-0  0  10.80  - 
   Mar 22, 2012    VALLEY FORGE CC-1     1.0  3  1  1  1  0  1  0  0  0  0  0  0  19-3  0-0  0  10.12  - 
   Totals      0  2.2  5  3  3  4  2  1  0  0  1  0  1  0  32-51  0-0  0  10.12  -