#18 Bill Parave - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2012  at  CENTENARY COLLEGE-1   *  2  0  0  1  0  0  0  1  0  0  1  0  0  1  0  0  7  1  1  .000 
   Feb 25, 2012  at  CENTENARY COLLEGE-2   *  3  2  1  0  1  0  0  2  0  0  0  0  0  0  0  0  4  1  0  .200 
   Mar 02, 2012  vs  Johnson & Wales   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  1  0  14  0  0  .300 
   Mar 02, 2012  vs  Alma College   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .214 
   Mar 04, 2012  vs  Wilkes University   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  0  .158 
   Mar 05, 2012  vs  Wilkes University   *  4  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .174 
   Mar 06, 2012  at  Methodist   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  12  1  0  .185 
   Mar 07, 2012  at  N.C. Wesleyan   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  12  2  0  .200 
   Mar 8, 2012   at  Shenandoah Hornets   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .229 
   Mar 09, 2012  at  Lynchburg College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  9  1  0  .211 
   Mar 13, 2012  at  Swarthmore   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .214 
   Mar 16, 2012  at  Gwynedd-Mercy   *  2  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  0  2  1  .205 
   Mar 17, 2012  at  Ursinus College-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Mar 17, 2012  at  Ursinus College-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .235 
   Mar 18, 2012    SUNY CANTON-1   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .222 
   Mar 18, 2012    SUNY CANTON-2   *  4  1  3  0  2  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .259 
   Mar 20, 2012  at  Phila. Biblical Univ   *  1  1  1  2  1  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .271 
   Mar 21, 2012  at  Rutgers-Camden   *  4  1  2  3  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 22, 2012    VALLEY FORGE CC-2   *  2  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .277 
   Mar 24, 2012  at  Rutgers-Newark   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .261 
   Mar 25, 2012    STOCKTON COLLEGE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .278 
   Mar 25, 2012    STOCKTON COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 02, 2012  at  Cazenovia College   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .282 
   Apr 02, 2012  at  Cazenovia College   *  4  2  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .305 
   Apr 04, 2012  at  Immaculata   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 06, 2012    GALLAUDET UNIVERSITY-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  1  .307 
   Apr 06, 2012    GALLAUDET UNIVERSITY-2  *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .315 
   Apr 07, 2012  at  Keuka College   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 07, 2012  at  Keuka College   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .297 
   Apr 13, 2012    JOHN JAY COLLEGE   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   Apr 14, 2012    SUNYIT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 14, 2012    SUNYIT-2   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  4  1  0  .315 
   Apr 16, 2012    LANCASTER BIBLE-1   *  4  3  4  3  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .339 
   Apr 16, 2012    LANCASTER BIBLE-2   *  3  1  1  0  1  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .339 
   Apr 18, 2012    ARCADIA UNIVERSITY   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .331 
   Apr 19, 2012  at  Penn State Berks-1   *  1  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  4  1  0  .336 
   Apr 19, 2012  at  Penn State Berks-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   Apr 21, 2012  at  Penn St. Harrisburg-1   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .328 
   Apr 21, 2012  at  Penn St. Harrisburg-2   *  3  0  3  4  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  .344 
   Apr 27, 2012    GALLAUDET UNIVERSITY   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  1  .333 
   Apr 28, 2012    SUNYIT   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .324 
   May 16, 2012  at  McDaniel   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .326 
   05/18/12   vs  Penn St.-Behrend   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  1  .320 
   Totals      43  147  27  47  40  12  0  1  23  0  4  1  1  0  3  2  14  175  18  5  .320 

#18 Bill Parave - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2012  vs  Wilkes University   *  6.0  14  13  8  5  7  3  0  3  0  0  0  0  12-19  0-1  0  12.00  - 
   Mar 16, 2012  at  Gwynedd-Mercy   *  5.2  8  8  7  2  1  1  0  0  2  0  3  0  5-9  0-2  0  11.57  - 
   Mar 21, 2012  at  Rutgers-Camden   *  9.0  2  0  0  5  3  0  0  0  0  0  0  0  4-0  1-2  0  6.53  - 
   Apr 07, 2012  at  Keuka College     3.2  5  3  3  3  0  2  0  0  0  0  1  0  20-3  2-2  0  6.66  - 
   Apr 16, 2012    LANCASTER BIBLE-1   *  4.0  4  2  2  1  3  1  0  1  0  0  0  0  24-3  3-2  0  6.35  - 
   Apr 21, 2012  at  Penn St. Harrisburg-2   *  5.1  8  6  3  2  2  1  1  0  2  0  0  0  10-7  4-2  0  6.15  - 
   05/18/12   vs  Penn St.-Behrend   *  6.1  2  4  1  0  6  0  1  0  0  0  1  0  1-8  4-3  0  5.40  95 
   Totals      6  40.0  43  36  24  18  22  8  2  4  4  0  5  0  76-49  4-3  0  5.40  -