Lacrosse Box Score |
| Summary |
|
Penn State Abington (0-1) vs. Mount Saint Mary (1-0) Date: Feb 25, 2012 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 0 | 0 | 1 | 1 | 2 |
| Mount Saint Mary | 13 | 5 | 3 | 4 | 25 |
|
Penn State Abington SCORING: GOALS: Christopher Calhoun 1; Dan Goldstein 1.
ASSISTS: None.
Mount Saint Mary SCORING: GOALS: Pullen, Andrew 8; O'Donnell, Matt 6; Findlay, Nick 4; Hobbs, David 2; Byrne, Patrick 2; Morris, Dave 2; Sollami, Logan 1. ASSISTS: Findlay, Nick 10; Pullen, Andrew 3; Buonocore, Matt 1; Byrne, Patrick 1; Cardo, CJ 1; Hobbs, David 1. Penalties - Penn State Abington 8/6:30; Mount Saint Mary 5/4:00. Officials:. Scorer: Justin Satkowski. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Pullen, Andrew | 8 | 3 | 13 | 9 | 1 | 1 | 0-0 | 1-0:30 | |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 13 | Findlay, Nick | 4 | 10 | 7 | 3 | 4 | 1 | 0-0 | - | |
| 17 | Bednarczyk, Ray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Kozal, Stephen | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 20 | O'Donnell, Matt | 6 | 0 | 9 | 6 | 3 | 4 | 0-0 | - | |
| 22 | White, Stephen | 0 | 0 | 0 | 4 | 1 | 0 | 9-15 | 2-2:00 | |
| 24 | Buonocore, Matt | 0 | 1 | 0 | 6 | 2 | 2 | 0-0 | - | |
| 26 | Hansen, Jordan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 31 | Morris, Dave | 2 | 0 | 2 | 5 | 1 | 1 | 0-0 | - | |
| 2 | Cardo, CJ | 0 | 1 | 2 | 3 | 1 | 1 | 0-1 | - | |
| 3 | Hobbs, David | 2 | 1 | 7 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Sollami, Logan | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 2 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Haran, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 3 | 1 | 0 | 9-13 | - | |
| 33 | York, Stephen | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Blue, Merv | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| Totals......... | 25 | 17 | 47 | 64 | 22 | 12 | 18-29 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 30:00 | 0 | W | 2 |
| 25 | Haran, Connor | 30:00 | 2 | 2 |
| Penn State Abington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Dan Goldstein | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
| G | 5 | Trevor Jones | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | - |
| 11 | Andrew Girondo | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | 4-3:30 | |
| 12 | Christopher Calhoun | 1 | 0 | 4 | 9 | 7 | 1 | 9-22 | 1-1:00 | |
| 13 | Jason Leonhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Andrew Carter | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | 1-0:30 | |
| 21 | Christopher Cruz | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 27 | Robert Mills | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 31 | Chris Antkowiak | 0 | 0 | 0 | 5 | 5 | 0 | 2-7 | - | |
| 32 | Ryan Dasch | 0 | 0 | 1 | 2 | 4 | 0 | 0-0 | 1-0:30 | |
| 2 | Marcello D'Amore | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 23 | Arya Kermanshah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Matthew Stern | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | William Caine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 9 | 30 | 38 | 7 | 11-29 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Trevor Jones | 60:00 | 25 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 2 | 0 | 3 | 4 | 9 |
| Mount Saint Mary | 20 | 10 | 13 | 4 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 3 | 3 | 5 | 0 | 11 |
| Mount Saint Mary | 2 | 0 | 1 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 9 | 8 | 7 | 6 | 30 |
| Mount Saint Mary | 27 | 17 | 13 | 7 | 64 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 15 | 9 | 9 | 5 | 38 |
| Mount Saint Mary | 7 | 4 | 4 | 7 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 4-14 | 2-5 | 3-4 | 2-6 | 11-29 |
| Mount Saint Mary | 10-14 | 3-5 | 1-4 | 4-6 | 18-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 1-6 | 2-3 | 1-5 | 2-5 | 6-19 |
| Mount Saint Mary | 4-5 | 5-5 | 7-7 | 3-3 | 19-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 0-1 | 0-2 | 0-1 | 1-1 | 1-5 |
| Mount Saint Mary | 2-3 | 1-2 | 0-2 | 1-1 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | MSMC-M | EVEN | Morris, Dave | Pullen, Andrew | 1-0 |
| 2. | 13:02 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 2-0 | |
| 3. | 12:03 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 3-0 | |
| 4. | 11:07 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 4-0 | |
| 5. | 10:16 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 5-0 | |
| 6. | 7:20 | MSMC-M | EVEN | Morris, Dave | Buonocore, Matt | 6-0 | |
| 7. | 6:13 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 7-0 | |
| 8. | 4:58 | MSMC-M | UP | O'Donnell, Matt | Unassisted | 8-0 | |
| 9. | 3:27 | MSMC-M | UP | Pullen, Andrew | Cardo, CJ | 9-0 | |
| 10. | 2:28 | MSMC-M | EVEN | O'Donnell, Matt | Byrne, Patrick | 10-0 | |
| 11. | 1:53 | MSMC-M | EVEN | Sollami, Logan | Pullen, Andrew | 11-0 | |
| 12. | 1:34 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 12-0 | |
| 13. | 0:13 | MSMC-M | EVEN | Byrne, Patrick | Findlay, Nick | 13-0 | |
| 14. | 2nd | 12:14 | MSMC-M | EVEN | Hobbs, David | Unassisted | 14-0 |
| 15. | 10:51 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 15-0 | |
| 16. | 9:53 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 16-0 | |
| 17. | 7:13 | MSMC-M | EVEN | O'Donnell, Matt | Unassisted | 17-0 | |
| 18. | 2:36 | MSMC-M | UP | Pullen, Andrew | Hobbs, David | 18-0 | |
| 19. | 3rd | 11:42 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 19-0 |
| 20. | 9:05 | MSMC-M | EVEN | Hobbs, David | Unassisted | 20-0 | |
| 21. | 4:32 | MSMC-M | EVEN | Byrne, Patrick | Findlay, Nick | 21-0 | |
| 22. | 3:29 | PSAM2012 | EVEN | Dan Goldstein | Unassisted | 21-1 | |
| 23. | 4th | 14:14 | MSMC-M | UP | Findlay, Nick | Unassisted | 22-1 |
| 24. | 13:51 | MSMC-M | EVEN | O'Donnell, Matt | Pullen, Andrew | 23-1 | |
| 25. | 12:48 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 24-1 | |
| 26. | 11:14 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 25-1 | |
| 27. | 6:52 | PSAM2012 | UP | Christopher Calhoun | Unassisted | 25-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:27 | MSMC-M | 17 | Bednarczyk, Ray | 0:30 | X | HOLDING |
| 06:07 | PSAM2012 | 11 | Andrew Girondo | 1:00 | X | CROSS-CHECK | |
| 05:14 | PSAM2012 | 20 | Andrew Carter | 0:30 | X | PUSHING | |
| 03:44 | PSAM2012 | 12 | Christopher Calhoun | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 15:00 | MSMC-M | 22 | White, Stephen | 1:00 | X | ILLEGAL CROSSE |
| 13:53 | MSMC-M | 1 | Pullen, Andrew | 0:30 | X | PUSHING | |
| 02:48 | PSAM2012 | 2 | Marcello D'Amore | 1:00 | X | TRIPPING | |
| 01:50 | PSAM2012 | 11 | Andrew Girondo | 1:00 | X | SLASHING | |
| 3rd | 11:11 | PSAM2012 | 32 | Ryan Dasch | 0:30 | X | OFFSIDE |
| 03:29 | MSMC-M | 22 | White, Stephen | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:42 | PSAM2012 | 11 | Andrew Girondo | 0:30 | X | PUSHING | |
| 4th | 14:53 | PSAM2012 | 11 | Andrew Girondo | 1:00 | X | CROSS-CHECK |
| 07:41 | MSMC-M | 35 | Blue, Merv | 1:00 | X | CROSS-CHECK |