Penn State Abington Women's Basketball
Penn State Abington - Men Individual Game-by-Game (as of Jan 20, 2012)
All games
#23 Lonnie Leonard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goldey-Beacom Colle 11/22/08 31 1-4 .250 0-0 .000 5-9 .556 0 1 1 1.0 3 0 4 6 0 1 7 7.0
at Wilmington Universi 11/21/08 28 1-12 .083 0-2 .000 2-4 .500 0 0 0 0.5 3 0 3 0 0 2 4 5.5
PENN STATE BRANDYWINE 12/02/08 0 2-7 .286 0-1 .000 0-0 .000 4 2 6 2.3 2 0 0 0 0 1 4 5.0
at Richard Stockton 12/1/08 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.8
at Penn State Greater 12/12/08 * 31 3-8 .375 0-1 .000 0-0 .000 3 3 6 2.6 2 0 1 1 0 0 6 4.2
at PENN STATE DUBOIS M 12-13-08 10 4-7 .571 0-0 .000 3-5 .600 4 4 8 3.5 3 0 0 3 0 0 11 5.3
at Roanoke College 01/02/09 * 31 5-12 .417 0-2 .000 2-4 .500 0 7 7 4.0 1 0 1 1 1 0 12 6.3
vs Greensboro College 01/03/09 * 34 3-7 .429 1-2 .500 4-7 .571 0 3 3 3.9 0 0 2 2 0 0 11 6.9
PENN STATE BEAVER M 01/17/09 * 38 9-20 .450 0-2 .000 6-10 .600 1 6 7 4.2 2 0 0 3 2 0 24 8.8
PENN STATE NK 01/16/09 35 7-14 .500 1-7 .143 1-4 .250 5 6 11 4.9 3 0 1 3 0 0 16 9.5
PENN STATE SCHUYLKILL 01/20/09 * 21 6-13 .462 0-2 .000 6-12 .500 4 4 8 5.2 1 0 5 3 1 7 18 10.3
at PSWB Men's Basketba 11.19.08 * 26 8-11 .727 0-1 .000 3-4 .750 3 4 7 5.3 3 0 1 1 0 0 19 11.0
PENN STATE FAYETTE - M 01/23/09 * 25 9-21 .429 2-5 .400 3-6 .500 4 6 10 5.7 1 0 3 3 0 1 23 11.9
at Penn State York Men 02/02/09 23 7-10 .700 1-1 1.000 9-11 .818 1 0 1 5.4 1 0 0 0 0 0 24 12.8
at Penn State Brandywi 2/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 1 0 0 0 11.9
Totals......................... 8 340 65-146 .445 5-26 .192 44-76 .579 29 46 75 5.0 25 0 21 27 4 12 179 11.9
Games played: 15
Minutes/game: 22.7
Points/game: 11.9
FG Pct: 44.5
3FG Pct: 19.2
FT Pct: 57.9
Rebounds/game: 5.0
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.3