Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mike Kerns | 12 | 8 | 1 | - | 21 |
| Matt Lawson | 12 | 5 | 1 | - | 18 |
| Tom Ditro | 14 | 3 | - | - | 17 |
| Pat Moran | 9 | 6 | - | - | 15 |
| Dustin Kology | 8 | 4 | 2 | - | 14 |
| Bill Parave | 9 | 4 | 1 | - | 14 |
| Daniel Hill | 9 | 3 | - | - | 12 |
| AJ Vagliani | 5 | 5 | - | - | 10 |
| Michael Corrigan | 8 | - | 1 | - | 9 |
| Jesse Goldstein | 5 | - | - | - | 5 |
| Wil Erskine | 5 | - | - | - | 5 |
| Vince Dipiero | 1 | - | - | - | 1 |
| Chris Hunter | 1 | - | - | - | 1 |
| Alex Torres | 1 | - | - | - | 1 |
| TEAM | 99 | 38 | 6 | - | 143 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bill Parave | 9 | 3 | 1 | - | 13 |
| Matt Lawson | 7 | 1 | 2 | 1 | 11 |
| Pat Moran | 6 | 3 | 1 | - | 10 |
| Mike Kerns | 3 | 5 | 1 | - | 9 |
| Tom Ditro | 3 | 3 | 1 | - | 7 |
| Dustin Kology | 7 | - | - | - | 7 |
| Daniel Hill | 4 | 1 | 1 | 1 | 7 |
| Jesse Goldstein | 2 | 1 | - | - | 3 |
| Michael Corrigan | 1 | 2 | - | - | 3 |
| Wil Erskine | 2 | - | - | - | 2 |
| AJ Vagliani | 2 | - | - | - | 2 |
| Alex Torres | 1 | - | - | - | 1 |
| Henry Rosenbloom | 1 | - | - | - | 1 |
| TEAM | 48 | 19 | 7 | 2 | 76 |
| HITTING STREAKS | Longest | Current |
| AJ Vagliani | 12 | - |
| Dustin Kology | 12 | 6 |
| Mike Kerns | 10 | - |
| Daniel Hill | 10 | 2 |
| Pat Moran | 9 | - |
| Matt Lawson | 7 | 7 |
| Tom Ditro | 5 | - |
| Bill Parave | 5 | - |
| Wil Erskine | 5 | 5 |
| Michael Corrigan | 5 | 5 |
| Jesse Goldstein | 3 | - |
| Alex Torres | 2 | - |
| Henry Rosenbloom | 2 | 2 |
| Chris Hunter | 1 | 1 |
| Vince Dipiero | 1 | 1 |
| Anthony DeAngelis | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Dustin Kology | 23 | 23 |
| Pat Moran | 21 | - |
| AJ Vagliani | 15 | - |
| Matt Lawson | 12 | 12 |
| Michael Corrigan | 11 | 5 |
| Jesse Goldstein | 10 | - |
| Daniel Hill | 10 | 2 |
| Mike Kerns | 10 | - |
| Tom Ditro | 9 | 4 |
| Bill Parave | 7 | - |
| Wil Erskine | 6 | 6 |
| Alex Torres | 4 | - |
| Chris Hunter | 2 | 2 |
| Henry Rosenbloom | 2 | 2 |
| Anthony DeAngelis | 1 | 1 |
| Vince Dipiero | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tom Ditro | 44 | . | 2 | . | . | . | 42 | . | . | . | . | . | . | . | 1 | . | 14 | 19 | 10 | . | . | |
| Bill Parave | 43 | 6 | . | 26 | . | . | . | . | . | 1 | . | 16 | . | . | . | 14 | 17 | 12 | . | . | . | |
| Pat Moran | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | 31 | . | . | . | . | 6 | 6 | . | |
| Mike Kerns | 43 | . | 25 | 3 | . | 1 | . | 9 | . | 1 | . | 4 | . | . | 13 | 30 | . | . | . | . | . | |
| Matt Lawson | 42 | . | . | . | . | . | . | . | . | 41 | . | 1 | . | 3 | 30 | . | 10 | . | . | . | . | |
| Dustin Kology | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 33 | . | . | . | . | . | . | . | . | |
| AJ Vagliani | 28 | . | 16 | . | . | . | . | 9 | . | . | . | 3 | 11 | . | . | . | . | 1 | 5 | 11 | . | |
| Daniel Hill | 28 | 4 | . | 13 | . | . | . | . | . | . | . | 15 | . | . | . | . | 2 | 11 | 15 | . | . | |
| Michael Corrigan | 27 | 1 | . | . | 25 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 14 | 12 | |
| Jesse Goldstein | 22 | . | 1 | . | . | . | . | 17 | 4 | . | . | . | . | 9 | . | . | . | . | 1 | 2 | 10 | |
| Wil Erskine | 19 | . | . | . | 16 | . | . | 2 | 1 | . | . | . | . | 1 | . | . | . | 1 | 2 | 8 | 7 | |
| Anthony DiVincenzo | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Hunter | 11 | . | . | . | . | . | . | 4 | 6 | 1 | . | . | . | . | . | . | . | . | . | 1 | 10 | |
| Brian Camp | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Torres | 8 | . | . | 2 | . | . | . | 3 | . | . | . | 3 | . | . | . | . | 1 | . | 5 | 2 | . | |
| Pat Trymbiski | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Charlie Huber | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Henry Rosenbloom | 5 | . | . | . | 3 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Chris Marone | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Anthony DeAngelis/PSAM2012 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Bill Parave/PSAM2012 | .556 | 6 | 18 | 5 | 10 | 4 | 0 | 0 | 13 | 14 | .778 | 2 | 0 | 2 | 0 | .571 | 1 | 0 | 2-2 | 0 | 3 | 1 | .750 |
| p | Daniel Hill/PSAM2012 | .500 | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | .500 | 0 | 0 | 4 | 0 | .417 | 2 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Chris Marone/PSAM2012 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Matt Lawson/PSAM2012 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Tom Ditro/PSAM2012 | .857 | 2 | 7 | 2 | 6 | 3 | 0 | 0 | 3 | 9 | 1.286 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 3-3 | 8 | 0 | 0 | 1.000 |
| c | Mike Kerns/PSAM2012 | .388 | 18 | 67 | 15 | 26 | 8 | 1 | 3 | 16 | 45 | .672 | 2 | 1 | 5 | 2 | .414 | 0 | 0 | 4-4 | 62 | 10 | 2 | .973 |
| c | AJ Vagliani/PSAM2012 | .385 | 18 | 65 | 18 | 25 | 8 | 1 | 0 | 6 | 35 | .538 | 5 | 4 | 7 | 0 | .459 | 0 | 0 | 10-12 | 86 | 20 | 1 | .991 |
| c | Vince Dipiero/PSAM2012 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Jesse Goldstein/PSAM2012 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 1b | Mike Kerns/PSAM2012 | .533 | 6 | 15 | 8 | 8 | 3 | 0 | 0 | 4 | 11 | .733 | 2 | 0 | 0 | 0 | .588 | 0 | 0 | 5-5 | 27 | 2 | 0 | 1.000 |
| 1b | Daniel Hill/PSAM2012 | .442 | 11 | 43 | 10 | 19 | 3 | 0 | 1 | 10 | 25 | .581 | 2 | 2 | 3 | 0 | .489 | 0 | 0 | 2-3 | 80 | 1 | 0 | 1.000 |
| 1b | Bill Parave/PSAM2012 | .296 | 20 | 71 | 12 | 21 | 6 | 0 | 0 | 15 | 27 | .380 | 7 | 0 | 6 | 1 | .354 | 1 | 0 | 1-2 | 128 | 10 | 2 | .986 |
| 1b | Alex Torres/PSAM2012 | .167 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .143 | 1 | 1 | 1-1 | 13 | 0 | 1 | .929 |
| 1b | Brian Camp/PSAM2012 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | AJ Vagliani/PSAM2012 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Michael Corrigan/PSAM2012 | .359 | 21 | 64 | 17 | 23 | 4 | 1 | 0 | 15 | 29 | .453 | 5 | 1 | 7 | 1 | .408 | 1 | 2 | 7-9 | 54 | 32 | 8 | .915 |
| 2b | Wil Erskine/PSAM2012 | .227 | 13 | 44 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .250 | 3 | 2 | 11 | 0 | .306 | 0 | 0 | 1-1 | 39 | 24 | 1 | .984 |
| 2b | Henry Rosenbloom/PSAM2012 | .083 | 9 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 2 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 12 | 13 | 0 | 1.000 |
| 2b | Alex Torres/PSAM2012 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Alex Torres/PSAM2012 | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Wil Erskine/PSAM2012 | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Pat Moran/PSAM2012 | .370 | 35 | 119 | 41 | 44 | 6 | 5 | 0 | 29 | 60 | .504 | 17 | 4 | 19 | 1 | .455 | 3 | 0 | 8-11 | 44 | 63 | 16 | .870 |
| 3b | Mike Kerns/PSAM2012 | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 1-1 | 4 | 7 | 0 | 1.000 |
| 3b | Tom Ditro/PSAM2012 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Tom Ditro/PSAM2012 | .283 | 34 | 127 | 28 | 36 | 10 | 1 | 0 | 22 | 48 | .378 | 14 | 0 | 22 | 0 | .352 | 1 | 1 | 8-10 | 53 | 95 | 14 | .914 |
| ss | Henry Rosenbloom/PSAM2012 | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 | 1 | 6 | 1 | .875 |
| ss | Wil Erskine/PSAM2012 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Pat Moran/PSAM2012 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bill Parave/PSAM2012 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Wil Erskine/PSAM2012 | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| of | Mike Kerns/PSAM2012 | .444 | 10 | 36 | 12 | 16 | 5 | 1 | 0 | 12 | 23 | .639 | 5 | 0 | 1 | 0 | .500 | 1 | 0 | 2-2 | 11 | 1 | 1 | .923 |
| of | Matt Lawson/PSAM2012 | .412 | 33 | 114 | 36 | 47 | 10 | 1 | 2 | 36 | 65 | .570 | 14 | 8 | 7 | 1 | .496 | 3 | 0 | 11-12 | 40 | 3 | 2 | .956 |
| of | Dustin Kology/PSAM2012 | .400 | 30 | 120 | 35 | 48 | 3 | 3 | 0 | 21 | 57 | .475 | 9 | 2 | 7 | 0 | .450 | 0 | 2 | 24-29 | 81 | 8 | 3 | .967 |
| of | Chris Hunter/PSAM2012 | .250 | 18 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 6 | 1 | 1 | 0 | .500 | 1 | 0 | 2-3 | 9 | 1 | 0 | 1.000 |
| of | Jesse Goldstein/PSAM2012 | .239 | 26 | 71 | 16 | 17 | 4 | 1 | 0 | 11 | 23 | .324 | 11 | 0 | 7 | 0 | .341 | 0 | 2 | 10-13 | 34 | 1 | 4 | .897 |
| of | AJ Vagliani/PSAM2012 | .235 | 7 | 17 | 5 | 4 | 1 | 1 | 1 | 4 | 10 | .588 | 2 | 4 | 5 | 1 | .417 | 1 | 0 | 3-3 | 7 | 1 | 1 | .889 |
| of | Alex Torres/PSAM2012 | .214 | 8 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 5 | 0 | 2 | 0 | .400 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| of | Vince Dipiero/PSAM2012 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Vince Dipiero/PSAM2012 | 1.000 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Daniel Hill/PSAM2012 | .407 | 10 | 27 | 3 | 11 | 2 | 1 | 0 | 12 | 15 | .556 | 0 | 0 | 7 | 0 | .393 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Corrigan/PSAM2012 | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Parave/PSAM2012 | .375 | 12 | 32 | 7 | 12 | 1 | 0 | 1 | 7 | 16 | .500 | 8 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Matt Lawson/PSAM2012 | .375 | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .500 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Mike Kerns/PSAM2012 | .133 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 0 | 4 | 0 | .125 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Alex Torres/PSAM2012 | .091 | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 3 | 0 | 3 | 0 | .286 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Robert Morak/PSAM2012 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anthony DiVincenzo/PSAM2012 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jesse Goldstein/PSAM2012 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Hunter/PSAM2012 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Corrigan/PSAM2012 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Torres/PSAM2012 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | AJ Vagliani/PSAM2012 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Henry Rosenbloom/PSAM2012 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wil Erskine/PSAM2012 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Hill/PSAM2012 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anthony DiVincenzo/PSAM2012 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alex Torres/PSAM2012 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Hunter/PSAM2012 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | Jesse Goldstein/PSAM2012 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Robert Morak | 11 | 0 | 11 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Brian Camp | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Charlie Huber | 7 | 1 | 6 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | Pat Trymbiski | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Kevin Faber | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Chris Marone | 2 | 0 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Daniel Hill | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Anthony DeAngelis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Anthony DiVincenzo | 17 | 4 | 11 | 2 | .882 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | Bill Parave | 4 | 0 | 3 | 1 | .750 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Nicholas Cancelliere | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Michael Corrigan | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Chris Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matt Lawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tom Ditro | 8 | 8 | 0 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 2 | 0 |
| c | Jesse Goldstein | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | AJ Vagliani | 107 | 86 | 20 | 1 | .991 | 1 | 30 | 10 | .750 | 4 | 0 |
| c | Mike Kerns | 74 | 62 | 10 | 2 | .973 | 0 | 12 | 6 | .667 | 0 | 0 |
| c | Vince Dipiero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Daniel Hill | 81 | 80 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Mike Kerns | 29 | 27 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Brian Camp | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bill Parave | 140 | 128 | 10 | 2 | .986 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Alex Torres | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Henry Rosenbloom | 25 | 12 | 13 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Wil Erskine | 64 | 39 | 24 | 1 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Michael Corrigan | 94 | 54 | 32 | 8 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Alex Torres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | AJ Vagliani | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mike Kerns | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Wil Erskine | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alex Torres | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tom Ditro | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Pat Moran | 123 | 44 | 63 | 16 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Wil Erskine | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tom Ditro | 162 | 53 | 95 | 14 | .914 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Henry Rosenbloom | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Hunter | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alex Torres | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wil Erskine | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vince Dipiero | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dustin Kology | 92 | 81 | 8 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Matt Lawson | 45 | 40 | 3 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Kerns | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jesse Goldstein | 39 | 34 | 1 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| of | AJ Vagliani | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bill Parave | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pat Moran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Phila. Biblical Univ (Mar 20, 2012) |
| Runs scored: | 24 | - | vs Lancaster Bible (Apr 16, 2012) |
| Hits: | 25 | - | vs Lancaster Bible (Apr 16, 2012) |
| RBIs: | 22 | - | vs Lancaster Bible (Apr 16, 2012) |
| Doubles: | 8 | - | vs Lancaster Bible (Apr 16, 2012) |
| Triples: | 5 | - | at Immaculata (Apr 04, 2012) |
| Home runs: | 2 | - | at Penn St. Harrisburg (Apr 21, 2012) |
| Total bases: | 35 | - | vs Lancaster Bible (Apr 16, 2012) |
| Walks: | 10 | - | at Phila. Biblical Univ (Mar 20, 2012) |
| Strikeouts: | 12 | - | at Rutgers-Newark (Mar 24, 2012) |
| 12 | - | vs Penn St.-Behrend (05/18/12 at Dover, Del.) | |
| Sac hits: | 3 | - | vs SUNY CANTON (Mar 18, 2012) |
| Sac flies: | 3 | - | vs Arcadia University (Apr 18, 2012) |
| Stolen bases: | 13 | - | vs Valley Forge CC (Mar 22, 2012) |
| Hit by pitch: | 2 | - | (11 times ) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 16 | - | at Phila. Biblical Univ (Mar 20, 2012) |
| Hit into DP: | 2 | - | at Penn St. Harrisburg (Apr 21, 2012) |
| 2 | - | vs Gallaudet University (Apr 27, 2012) |
Fielding
| Putouts: | 27 | - | (11 times ) |
| Assists: | 18 | - | at N.C. Wesleyan (Mar 07, 2012) |
| Errors: | 6 | - | vs Gallaudet University (Apr 06, 2012) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 3 | - | at CENTENARY COLLEGE (Feb 25, 2012) |
| 3 | - | vs Alma College (Mar 02, 2012 at Myrtle Beach, SC) |
Pitching
| Innings pitched: | 9.0 | - | (11 times ) |
| Runs allowed: | 32 | - | at Shenandoah Hornets (Mar 8, 2012) |
| Earned runs: | 22 | - | at Shenandoah Hornets (Mar 8, 2012) |
| Walks allowed: | 17 | - | vs Arcadia University (Apr 18, 2012) |
| Strikeouts: | 9 | - | vs Valley Forge CC (Mar 22, 2012) |
| 9 | - | vs Gallaudet University (Apr 06, 2012) | |
| Hits allowed: | 29 | - | at Shenandoah Hornets (Mar 8, 2012) |
