Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anthony DeAngelis | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Vince Dipiero | .400 | 4-0 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mike Kerns | .383 | 44-43 | 167 | 46 | 64 | 18 | 2 | 3 | 35 | 95 | .569 | 12 | 1 | 12 | 2 | .421 | 3 | 0 | 14-16 | 135 | 22 | 3 | .981 |
| Matt Lawson | .383 | 43-43 | 154 | 42 | 59 | 12 | 1 | 2 | 44 | 79 | .513 | 16 | 10 | 15 | 2 | .464 | 3 | 0 | 13-14 | 55 | 3 | 3 | .951 |
| Daniel Hill | .378 | 30-28 | 98 | 13 | 37 | 6 | 1 | 1 | 29 | 48 | .490 | 2 | 2 | 18 | 0 | .390 | 3 | 0 | 2-3 | 92 | 4 | 0 | 1.000 |
| Dustin Kology | .371 | 34-33 | 132 | 36 | 49 | 3 | 3 | 0 | 21 | 58 | .439 | 10 | 2 | 8 | 0 | .424 | 0 | 3 | 26-31 | 93 | 8 | 3 | .971 |
| Pat Moran | .358 | 44-43 | 148 | 41 | 53 | 7 | 5 | 0 | 29 | 70 | .473 | 21 | 4 | 28 | 2 | .443 | 3 | 0 | 10-14 | 48 | 80 | 17 | .883 |
| Michael Corrigan | .349 | 30-26 | 86 | 19 | 30 | 5 | 1 | 0 | 20 | 37 | .430 | 8 | 1 | 8 | 1 | .406 | 1 | 2 | 9-11 | 62 | 37 | 9 | .917 |
| AJ Vagliani | .321 | 35-28 | 109 | 26 | 35 | 9 | 3 | 1 | 12 | 53 | .486 | 9 | 8 | 15 | 1 | .409 | 1 | 0 | 13-16 | 100 | 21 | 4 | .968 |
| Bill Parave | .320 | 43-43 | 147 | 27 | 47 | 12 | 0 | 1 | 40 | 62 | .422 | 23 | 1 | 14 | 2 | .408 | 3 | 0 | 4-5 | 175 | 18 | 5 | .975 |
| Tom Ditro | .304 | 44-44 | 158 | 31 | 48 | 14 | 2 | 0 | 28 | 66 | .418 | 18 | 0 | 25 | 0 | .371 | 2 | 1 | 14-17 | 74 | 123 | 19 | .912 |
| Wil Erskine | .235 | 23-19 | 68 | 6 | 16 | 1 | 0 | 0 | 11 | 17 | .250 | 4 | 2 | 16 | 1 | .297 | 0 | 0 | 4-4 | 52 | 35 | 2 | .978 |
| Jesse Goldstein | .230 | 34-22 | 74 | 19 | 17 | 4 | 1 | 0 | 11 | 23 | .311 | 12 | 0 | 8 | 0 | .337 | 0 | 3 | 11-14 | 42 | 2 | 4 | .917 |
| Alex Torres | .216 | 21-8 | 37 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | .216 | 11 | 0 | 6 | 0 | .380 | 2 | 2 | 2-3 | 20 | 2 | 1 | .957 |
| Chris Hunter | .167 | 27-11 | 30 | 9 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | 10 | 2 | 5 | 1 | .395 | 1 | 1 | 3-6 | 30 | 1 | 0 | 1.000 |
| Henry Rosenbloom | .095 | 14-5 | 21 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .095 | 2 | 0 | 6 | 0 | .174 | 0 | 0 | 1-1 | 13 | 20 | 1 | .971 |
| Robert Morak | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 1 | .929 |
| Anthony DiVincenzo | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 17 | 2 | .920 |
| Brian Camp | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Chris Marone | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .329 | 44-44 | 1438 | 330 | 473 | 92 | 19 | 8 | 294 | 627 | .436 | 161 | 33 | 184 | 12 | .403 | 22 | 12 | 126-155 | 1008 | 429 | 77 | .949 |
| Opponents | .314 | 44-44 | 1392 | 320 | 437 | 92 | 11 | 19 | 298 | 608 | .437 | 182 | 66 | 173 | 6 | .413 | 20 | 19 | 58-78 | 1018 | 425 | 82 | .946 |
| LOB - Team (318), Opp (351). DPs turned - Team (25), Opp (19). IBB - Team (3), Vagliani 1, Moran 1, Kerns 1, Opp (2). Picked off - Vagliani 2, Moran 1, Kerns 1, Corrigan 1, Lawson 1, Rosenbloom 1, Ditro 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Marone | 4.42 | 0-1 | 16-1 | 0 | 0/0 | 0 | 18.1 | 23 | 12 | 9 | 9 | 13 | 4 | 1 | 0 | 76 | .303 | 0 | 6 | 1 | 1 | 1 |
| Anthony DeAngelis | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 18 | .111 | 0 | 4 | 0 | 0 | 0 |
| Bill Parave | 5.40 | 4-3 | 7-6 | 1 | 1/0 | 0 | 40.0 | 43 | 36 | 24 | 18 | 22 | 8 | 2 | 4 | 159 | .270 | 4 | 5 | 0 | 5 | 2 |
| Anthony DiVincenzo | 5.43 | 3-6 | 12-11 | 1 | 0/0 | 0 | 64.2 | 95 | 51 | 39 | 17 | 20 | 19 | 0 | 1 | 282 | .337 | 3 | 13 | 0 | 2 | 6 |
| Kevin Faber | 5.96 | 1-0 | 20-0 | 0 | 0/0 | 5 | 25.2 | 33 | 17 | 17 | 11 | 13 | 4 | 1 | 2 | 104 | .317 | 4 | 4 | 0 | 2 | 0 |
| Michael Corrigan | 6.00 | 1-0 | 5-1 | 0 | 0/0 | 0 | 9.0 | 17 | 17 | 6 | 4 | 5 | 5 | 0 | 2 | 43 | .395 | 1 | 7 | 0 | 0 | 0 |
| Robert Morak | 6.40 | 6-0 | 24-0 | 0 | 0/0 | 2 | 32.1 | 44 | 26 | 23 | 19 | 19 | 12 | 0 | 0 | 128 | .344 | 0 | 3 | 0 | 3 | 2 |
| Charlie Huber | 6.94 | 0-4 | 8-5 | 0 | 0/0 | 0 | 23.1 | 37 | 31 | 18 | 13 | 7 | 5 | 2 | 2 | 104 | .356 | 3 | 0 | 1 | 0 | 3 |
| Daniel Hill | 7.40 | 3-0 | 6-4 | 0 | 0/0 | 0 | 20.2 | 22 | 22 | 17 | 17 | 20 | 8 | 0 | 0 | 79 | .278 | 2 | 7 | 0 | 0 | 1 |
| Brian Camp | 7.60 | 5-4 | 13-10 | 1 | 0/0 | 0 | 55.2 | 74 | 52 | 47 | 25 | 28 | 10 | 4 | 6 | 232 | .319 | 3 | 5 | 0 | 3 | 3 |
| Nicholas Cancelliere | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 6 | 4 | 5 | 3 | 1 | 0 | 1 | 18 | .278 | 2 | 0 | 0 | 0 | 0 |
| Pat Trymbiski | 9.10 | 1-2 | 9-6 | 0 | 0/0 | 0 | 30.2 | 31 | 38 | 31 | 35 | 18 | 11 | 1 | 1 | 123 | .252 | 7 | 11 | 0 | 2 | 1 |
| Chris Hunter | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 1 | 0 |
| Matt Lawson | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 14 | .429 | 3 | 0 | 0 | 1 | 0 |
| Totals | 6.59 | 24-20 | 44-44 | 3 | 1/0 | 7 | 336.0 | 437 | 320 | 246 | 182 | 173 | 92 | 11 | 19 | 1392 | .314 | 33 | 66 | 2 | 20 | 19 |
| Opponents | 7.51 | 20-24 | 44-44 | 9 | 3/1 | 5 | 339.1 | 473 | 330 | 283 | 161 | 184 | 92 | 19 | 8 | 1438 | .329 | 34 | 33 | 3 | 22 | 12 |
| PB - Team (7), Vagliani 4, Ditro 2, Kerns 1, Opp (21). Pickoffs - Team (7), Morak 5, DiVincenzo 1, Camp 1, Opp (8). SBA/ATT - Vagliani (30-40), Kerns (21-29), Parave (12-14), Marone (10-12), Trymbiski (10-11), Camp (5-8), DiVincenzo (4-8), Hill (4-7), Ditro (7-7), Morak (6-7), Huber (4-4), Faber (1-3), Corrigan (2-3), DeAngelis (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Daniel Hill | 96 | 92 | 4 | 0 | 1.000 | 2 | 4 | 3 | .571 | 0 | 0 |
| Chris Hunter | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Camp | 13 | 6 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Pat Trymbiski | 4 | 1 | 3 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
| Kevin Faber | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Chris Marone | 2 | 0 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Anthony DeAngelis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Vince Dipiero | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Kerns | 160 | 135 | 22 | 3 | .981 | 2 | 21 | 8 | .724 | 1 | 0 |
| Wil Erskine | 89 | 52 | 35 | 2 | .978 | 8 | 0 | 0 | --- | 0 | 0 |
| Bill Parave | 198 | 175 | 18 | 5 | .975 | 17 | 12 | 2 | .857 | 0 | 0 |
| Dustin Kology | 104 | 93 | 8 | 3 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Henry Rosenbloom | 34 | 13 | 20 | 1 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| AJ Vagliani | 125 | 100 | 21 | 4 | .968 | 1 | 30 | 10 | .750 | 4 | 0 |
| Alex Torres | 23 | 20 | 2 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Lawson | 61 | 55 | 3 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Morak | 14 | 0 | 13 | 1 | .929 | 2 | 6 | 1 | .857 | 0 | 0 |
| Anthony DiVincenzo | 25 | 6 | 17 | 2 | .920 | 1 | 4 | 4 | .500 | 0 | 0 |
| Michael Corrigan | 108 | 62 | 37 | 9 | .917 | 2 | 2 | 1 | .667 | 0 | 0 |
| Jesse Goldstein | 48 | 42 | 2 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Ditro | 216 | 74 | 123 | 19 | .912 | 18 | 7 | 0 | 1.000 | 2 | 0 |
| Pat Moran | 145 | 48 | 80 | 17 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
| Charlie Huber | 8 | 1 | 6 | 1 | .875 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Nicholas Cancelliere | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1514 | 1008 | 429 | 77 | .949 | 25 | 58 | 20 | .744 | 7 | 0 |
| Opponents | 1525 | 1018 | 425 | 82 | .946 | 19 | 126 | 29 | .813 | 21 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Camp | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Michael Corrigan | 4 | 14 | .286 | 26 | 72 | .361 | 18 | 51 | .353 | 12 | 35 | .343 | 2 | 5 | .400 | 9 | 20 | .450 | 21 | 27 | 0.8 |
| Anthony DeAngelis | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Vince Dipiero | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Tom Ditro | 10 | 32 | .313 | 38 | 126 | .302 | 31 | 93 | .333 | 17 | 65 | .262 | 4 | 6 | .667 | 10 | 33 | .303 | 50 | 32 | 1.6 |
| Anthony DiVincenzo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Wil Erskine | 7 | 22 | .318 | 9 | 46 | .196 | 11 | 37 | .297 | 5 | 31 | .161 | 2 | 2 | 1.000 | 5 | 15 | .333 | 9 | 25 | 0.4 |
| Jesse Goldstein | 5 | 15 | .333 | 12 | 59 | .203 | 11 | 44 | .250 | 6 | 30 | .200 | 1 | 2 | .500 | 8 | 11 | .727 | 16 | 30 | 0.5 |
| Daniel Hill | 6 | 15 | .400 | 31 | 83 | .373 | 26 | 57 | .456 | 11 | 41 | .268 | 2 | 3 | .667 | 6 | 19 | .316 | 20 | 25 | 0.8 |
| Chris Hunter | 1 | 8 | .125 | 4 | 22 | .182 | 2 | 11 | .182 | 3 | 19 | .158 | 0 | 1 | .000 | 3 | 7 | .429 | 8 | 14 | 0.6 |
| Mike Kerns | 13 | 39 | .333 | 51 | 128 | .398 | 39 | 103 | .379 | 25 | 64 | .391 | 2 | 3 | .667 | 12 | 32 | .375 | 51 | 34 | 1.5 |
| Dustin Kology | 13 | 31 | .419 | 36 | 101 | .356 | 20 | 52 | .385 | 29 | 80 | .363 | 2 | 5 | .400 | 29 | 63 | .460 | 21 | 50 | 0.4 |
| Matt Lawson | 8 | 33 | .242 | 51 | 121 | .421 | 38 | 91 | .418 | 21 | 63 | .333 | 3 | 5 | .600 | 14 | 24 | .583 | 44 | 33 | 1.3 |
| Chris Marone | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Robert Morak | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Pat Moran | 15 | 35 | .429 | 38 | 113 | .336 | 29 | 84 | .345 | 24 | 64 | .375 | 1 | 3 | .333 | 11 | 27 | .407 | 39 | 28 | 1.4 |
| Bill Parave | 10 | 31 | .323 | 37 | 116 | .319 | 27 | 87 | .310 | 20 | 60 | .333 | 5 | 9 | .556 | 15 | 35 | .429 | 45 | 37 | 1.2 |
| Henry Rosenbloom | 0 | 7 | .000 | 2 | 14 | .143 | 2 | 14 | .143 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 7 | 0.7 |
| Alex Torres | 2 | 9 | .222 | 6 | 28 | .214 | 5 | 23 | .217 | 3 | 14 | .214 | 1 | 2 | .500 | 3 | 7 | .429 | 16 | 8 | 2.0 |
| AJ Vagliani | 7 | 23 | .304 | 28 | 86 | .326 | 15 | 52 | .288 | 20 | 57 | .351 | 2 | 6 | .333 | 15 | 41 | .366 | 43 | 14 | 3.1 |
| Totals | 101 | 314 | .322 | 372 | 1124 | .331 | 277 | 806 | .344 | 196 | 632 | .310 | 27 | 54 | .500 | 142 | 341 | .416 | 392 | 364 | 1.1 |
| Opponents | 85 | 238 | .357 | 352 | 1154 | .305 | 270 | 820 | .329 | 167 | 572 | .292 | 28 | 66 | .424 | 155 | 339 | .457 | 383 | 375 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brian Camp | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Michael Corrigan | 1 | 1 | 1.000 | 13 | 36 | .361 | 11 | 13 | .846 | 7 | 25 | .280 | 5 | 31 | 56 | .554 | 9 | 21 | 3 | 3 | 5 |
| Anthony DeAngelis | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Vince Dipiero | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 4 | 5 | .800 | 0 | 0 | 1 | 0 | 0 |
| Tom Ditro | 0 | 0 | --- | 20 | 61 | .328 | 9 | 13 | .692 | 17 | 61 | .279 | 13 | 52 | 104 | .500 | 8 | 42 | 6 | 7 | 6 |
| Anthony DiVincenzo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Wil Erskine | 0 | 1 | .000 | 10 | 25 | .400 | 8 | 10 | .800 | 4 | 21 | .190 | 3 | 16 | 38 | .421 | 4 | 16 | 2 | 5 | 4 |
| Jesse Goldstein | 0 | 0 | --- | 8 | 29 | .276 | 4 | 6 | .667 | 2 | 25 | .080 | 4 | 25 | 51 | .490 | 11 | 19 | 6 | 4 | 2 |
| Daniel Hill | 0 | 2 | .000 | 17 | 37 | .459 | 8 | 11 | .727 | 12 | 31 | .387 | 11 | 36 | 62 | .581 | 9 | 16 | 1 | 2 | 5 |
| Chris Hunter | 0 | 0 | --- | 1 | 8 | .125 | 2 | 4 | .500 | 0 | 11 | .000 | 0 | 9 | 17 | .529 | 2 | 8 | 0 | 1 | 2 |
| Mike Kerns | 0 | 0 | --- | 25 | 61 | .410 | 12 | 18 | .667 | 28 | 64 | .438 | 15 | 59 | 110 | .536 | 13 | 35 | 9 | 6 | 4 |
| Dustin Kology | 0 | 0 | --- | 15 | 37 | .405 | 8 | 13 | .615 | 15 | 35 | .429 | 11 | 35 | 58 | .603 | 7 | 11 | 6 | 9 | 4 |
| Matt Lawson | 0 | 0 | --- | 24 | 64 | .375 | 17 | 20 | .850 | 28 | 60 | .467 | 16 | 65 | 101 | .644 | 23 | 23 | 5 | 4 | 7 |
| Chris Marone | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Robert Morak | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Pat Moran | 0 | 0 | --- | 15 | 51 | .294 | 13 | 16 | .813 | 15 | 40 | .375 | 9 | 50 | 92 | .543 | 18 | 33 | 3 | 6 | 9 |
| Bill Parave | 0 | 0 | --- | 24 | 71 | .338 | 15 | 22 | .682 | 15 | 46 | .326 | 15 | 49 | 94 | .521 | 14 | 32 | 6 | 5 | 3 |
| Henry Rosenbloom | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 4 | .500 | 1 | 8 | .125 | 2 | 4 | 14 | .286 | 2 | 7 | 1 | 0 | 1 |
| Alex Torres | 1 | 4 | .250 | 2 | 16 | .125 | 3 | 6 | .500 | 2 | 17 | .118 | 1 | 13 | 29 | .448 | 5 | 20 | 3 | 1 | 2 |
| AJ Vagliani | 0 | 2 | .000 | 9 | 33 | .273 | 4 | 7 | .571 | 10 | 30 | .333 | 6 | 28 | 58 | .483 | 4 | 24 | 2 | 3 | 3 |
| Totals | 2 | 12 | .167 | 187 | 544 | .344 | 116 | 164 | .707 | 159 | 479 | .332 | 114 | 479 | 894 | .536 | 129 | 318 | 55 | 56 | 57 |
| Opponents | 4 | 13 | .308 | 184 | 540 | .341 | 95 | 136 | .699 | 150 | 464 | .323 | 127 | 508 | 933 | .544 | 106 | 351 | 52 | 95 | 67 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Camp | 13 | 35 | .371 | 61 | 197 | .310 | 38 | 115 | .330 | 36 | 117 | .308 | 25 | 61 | .410 | 25 | 76 | .329 | 76 | 51 | 1.5 |
| Nicholas Cancelliere | 0 | 2 | .000 | 5 | 16 | .313 | 4 | 15 | .267 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 4 | .000 | 2 | 6 | 0.3 |
| Michael Corrigan | 7 | 11 | .636 | 10 | 32 | .313 | 13 | 29 | .448 | 4 | 14 | .286 | 3 | 9 | .333 | 11 | 20 | .550 | 12 | 7 | 1.7 |
| Anthony DeAngelis | 0 | 0 | --- | 2 | 18 | .111 | 1 | 8 | .125 | 1 | 10 | .100 | 2 | 6 | .333 | 2 | 8 | .250 | 10 | 5 | 2.0 |
| Anthony DiVincenzo | 16 | 47 | .340 | 79 | 235 | .336 | 56 | 159 | .352 | 39 | 123 | .317 | 33 | 69 | .478 | 25 | 82 | .305 | 51 | 105 | 0.5 |
| Kevin Faber | 4 | 15 | .267 | 29 | 89 | .326 | 21 | 64 | .328 | 12 | 40 | .300 | 8 | 19 | .421 | 11 | 39 | .282 | 35 | 25 | 1.4 |
| Daniel Hill | 5 | 8 | .625 | 17 | 71 | .239 | 16 | 50 | .320 | 6 | 29 | .207 | 11 | 24 | .458 | 7 | 22 | .318 | 17 | 19 | 0.9 |
| Charlie Huber | 6 | 17 | .353 | 31 | 87 | .356 | 22 | 57 | .386 | 15 | 47 | .319 | 14 | 27 | .519 | 8 | 28 | .286 | 31 | 25 | 1.2 |
| Chris Hunter | 1 | 2 | .500 | 4 | 10 | .400 | 4 | 10 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | .250 | 5 | 1 | 5.0 |
| Matt Lawson | 1 | 2 | .500 | 5 | 12 | .417 | 6 | 12 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 5 | 8 | .625 | 4 | 3 | 1.3 |
| Chris Marone | 6 | 16 | .375 | 17 | 60 | .283 | 14 | 53 | .264 | 9 | 23 | .391 | 8 | 17 | .471 | 13 | 33 | .394 | 20 | 18 | 1.1 |
| Robert Morak | 9 | 22 | .409 | 35 | 106 | .330 | 33 | 94 | .351 | 11 | 34 | .324 | 14 | 25 | .560 | 20 | 52 | .385 | 39 | 28 | 1.4 |
| Bill Parave | 14 | 48 | .292 | 29 | 111 | .261 | 21 | 69 | .304 | 22 | 90 | .244 | 12 | 41 | .293 | 14 | 53 | .264 | 55 | 37 | 1.5 |
| Pat Trymbiski | 7 | 26 | .269 | 24 | 97 | .247 | 21 | 85 | .247 | 10 | 38 | .263 | 19 | 33 | .576 | 8 | 35 | .229 | 26 | 45 | 0.6 |
| Totals | 89 | 251 | .355 | 348 | 1141 | .305 | 270 | 820 | .329 | 167 | 572 | .292 | 155 | 339 | .457 | 150 | 464 | .323 | 383 | 375 | 1.0 |
| Opponents | 114 | 365 | .312 | 359 | 1073 | .335 | 277 | 806 | .344 | 196 | 632 | .310 | 142 | 341 | .416 | 159 | 479 | .332 | 392 | 364 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brian Camp | 13-10 | 4.28 | 11.96 | 8.41 | 7.60 | 4.04 | 4.53 | 1.1 | 1.62 | 0.65 | 0.97 | 12.29 | 8.25 | 43.33 | 5-8 | .625 |
| Nicholas Cancelliere | 4-0 | 1.00 | 11.25 | 13.50 | 9.00 | 11.25 | 6.75 | 0.6 | 2.25 | 0.00 | 2.25 | 4.50 | 13.50 | 51.75 | 0-0 | --- |
| Michael Corrigan | 5-1 | 1.80 | 17.00 | 17.00 | 6.00 | 4.00 | 5.00 | 1.3 | 5.00 | 0.00 | 2.00 | 12.00 | 7.00 | 54.00 | 2-3 | .667 |
| Anthony DeAngelis | 5-0 | 1.20 | 3.00 | 4.50 | 4.50 | 4.50 | 1.50 | 0.3 | 1.50 | 0.00 | 0.00 | 15.00 | 7.50 | 37.50 | 0-1 | .000 |
| Anthony DiVincenzo | 12-11 | 5.39 | 13.22 | 7.10 | 5.43 | 2.37 | 2.78 | 1.2 | 2.64 | 0.00 | 0.14 | 7.10 | 14.61 | 44.54 | 4-8 | .500 |
| Kevin Faber | 20-0 | 1.28 | 11.57 | 5.96 | 5.96 | 3.86 | 4.56 | 1.2 | 1.40 | 0.35 | 0.70 | 12.27 | 8.77 | 42.43 | 1-3 | .333 |
| Daniel Hill | 6-4 | 3.44 | 9.58 | 9.58 | 7.40 | 7.40 | 8.71 | 1.2 | 3.48 | 0.00 | 0.00 | 7.40 | 8.27 | 45.29 | 4-7 | .571 |
| Charlie Huber | 8-5 | 2.92 | 14.27 | 11.96 | 6.94 | 5.01 | 2.70 | 0.5 | 1.93 | 0.77 | 0.77 | 11.96 | 9.64 | 46.29 | 4-4 | 1.000 |
| Chris Hunter | 3-0 | 0.89 | 16.88 | 10.12 | 10.12 | 13.50 | 6.75 | 0.5 | 3.38 | 0.00 | 0.00 | 16.88 | 3.38 | 60.75 | 0-0 | --- |
| Matt Lawson | 2-0 | 1.50 | 18.00 | 18.00 | 18.00 | 6.00 | 6.00 | 1.0 | 9.00 | 0.00 | 0.00 | 12.00 | 9.00 | 51.00 | 0-0 | --- |
| Chris Marone | 16-1 | 1.15 | 11.29 | 5.89 | 4.42 | 4.42 | 6.38 | 1.4 | 1.96 | 0.49 | 0.00 | 9.82 | 8.84 | 45.65 | 10-12 | .833 |
| Robert Morak | 24-0 | 1.35 | 12.25 | 7.24 | 6.40 | 5.29 | 5.29 | 1.0 | 3.34 | 0.00 | 0.00 | 10.86 | 7.79 | 43.14 | 6-7 | .857 |
| Bill Parave | 7-6 | 5.71 | 9.68 | 8.10 | 5.40 | 4.05 | 4.95 | 1.2 | 1.80 | 0.45 | 0.90 | 12.38 | 8.32 | 42.53 | 12-14 | .857 |
