Box Score |
The Automated ScoreBook
Penn State Abington at Gwynedd-Mercy
Mar 16, 2012 at Gwynedd Valley, Pa.
Penn State Abington 5 (4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dustin Kology cf | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | |
| Jesse Goldstein lf | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Mike Kerns 1b | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 3 | |
| Bill Parave p | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| Matt Lawson rf | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| Tom Ditro ss | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | |
| Pat Moran 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | |
| AJ Vagliani c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Michael Corrigan 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Chris Marone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Faber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 7 | 5 | 6 | 9 | 24 | 12 | 10 | |
Gwynedd-Mercy 9 (8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smeraglio cf | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lynch 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Martin, Josh lf | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | |
| Burns c | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | |
| Cassano dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Susten 1b | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Rodriguez 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Salvatore 3b | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Van Horn ss | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Elfreth rf | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Minnemeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Downs p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 9 | 11 | 7 | 4 | 2 | 27 | 7 | 8 | |
Score by Innings R H E ------------------------------------------- Penn State Abington. 200 100 200 - 5 7 1 Gwynedd-Mercy....... 150 101 10X - 9 11 2 ------------------------------------------- |
| E - Parave; Lynch 2. LOB - NittanyLions 10; Griffins 8. 2B - Rodriguez. 3B - Cassano. HBP - Lawson; Lynch 2; Cassano; Susten. SH - Van Horn 2. SF - Lawson; Ditro; Martin, Josh; Salvatore; Elfreth 2. SB - Goldstein; Smeraglio 3; Lynch 2; Cassano; Van Horn. CS - Goldstein; Martin, Josh. |
| Penn State Abington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bill Parave L | 5.2 | 8 | 8 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 19 | 29 | 8 | 7 |
| Chris Marone | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 |
| Kevin Faber | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Gwynedd-Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Minnemeyer W | 6.0 | 5 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 25 | 29 | 6 | 6 |
| Clark | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Downs | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 |
|
Win - Minnemeyer. Loss - Parave. Save - None.
WP - Parave 2; Minnemeyer. HB - Parave 3; Marone; Minnemeyer.
Umpires -
|